# Claude Fable 5.2

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/anthropic/claude-fable-5-2. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/anthropic/claude-fable-5-2.

Compare Claude Fable 5.2 API pricing across 16 providers. Input from $1.0959 per 1 million tokens, with output, cache, other published charges, speed and uptime.

Canonical URL: https://tokenpricing.co/anthropic/claude-fable-5-2
Last updated: 2026-11-10

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[Calculate](https://tokenpricing.co/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Aanthropic)

Tool UseReasoningCachingStructured Output

Official pricing

$8.00 / $40.00

Input / Output · Anthropic

Lowest input

$1.0959

KFCV50

Context

1M

## Compare provider pricing

Compare provider pricing per 1 million tokens: input on the horizontal axis and output on the vertical axis. Dashed lines show official pricing. A point down and to the left is cheaper on both. Outlying pricing is omitted from this chart.

## Base pricing

4

Newest pricing check Nov 18, 2026.

### Published pricing

Standard

| Component | Official price | Billing unit |
| --- | --- | --- |
| Input | USD 8 | per million tokens |
| Output | USD 40 | per million tokens |

- [Anthropic official API pricing](https://www.anthropic.com/claude-fable-and-mythos-5-2)

|  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Amazon Bedrock | $8.00 | $40.00 | $0.20 | $13.075 | $10.00/1M | $16.00/1M | $0.01/search | — | [Calculate Claude Fable 5.2 with Amazon Bedrock](https://tokenpricing.co/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Aamazon-bedrock) |
| Anthropic | $8.00 | $40.00 | $0.20 | $13.075 | $10.00/1M | $16.00/1M | $0.01/search | 100% | [Calculate Claude Fable 5.2 with Anthropic](https://tokenpricing.co/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Aanthropic) |
| Azure | $8.00 | $40.00 | $0.20 | $13.075 | $10.00/1M | $16.00/1M | $0.01/search | 100% | [Calculate Claude Fable 5.2 with Azure](https://tokenpricing.co/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Aazure) |
| Google | $8.00 | $40.00 | $0.20 | $13.075 | $10.00/1M | $16.00/1M | $0.01/search | 100% | [Calculate Claude Fable 5.2 with Google](https://tokenpricing.co/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Agoogle-vertex%2Fglobal) |

## Provider pricing

12

Amounts are in USD. Hover or tap an underlined amount to see the pricing calculation.

|  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CookingAI |  |  |  | $13.075 | 33.2% | 36% | — | 18 | — | claude-fable-5-2 | [Calculate Claude Fable 5.2 with CookingAI](https://tokenpricing.co/calculator?model=variant%3A1438554) |
| 老张API | -4% | -4% | -4% | -4%$12.5377 | 99.3% | 99% | — | 36 | — | claude-fable-5-2 | [Calculate Claude Fable 5.2 with 老张API](https://tokenpricing.co/calculator?model=variant%3A1436601) |
| ClaudeAPI Relay | -20% | -20% | -20% | -20%$10.46 | 99.0% | 99% | — | 32 | — | claude-fable-5-2 | [Calculate Claude Fable 5.2 with ClaudeAPI Relay](https://tokenpricing.co/calculator?model=variant%3A1438569) |
| Aiberm | -28% | -28% | -28% | -28%$9.4199 | 99.7% | 100% | — | 26 | — | anthropic/claude-fable-5.2 | [Calculate Claude Fable 5.2 with Aiberm](https://tokenpricing.co/calculator?model=variant%3A1439735) |
| RunAPI | -42% | -42% | -42% | -42%$7.5648 | 0% | 0% | — | 13 | Alipay, Corporate transfer, Stripe | claude-fable-5-2 | [Calculate Claude Fable 5.2 with RunAPI](https://tokenpricing.co/calculator?model=variant%3A1438577) |
| GrooRoute Pro | -80% | -80% | -80% | -80%$2.615 | 98.7% | 99% | 98% | — | WeChat Pay, Alipay | claude-fable-5-2 | [Calculate Claude Fable 5.2 with GrooRoute Pro](https://tokenpricing.co/calculator?model=variant%3A1438597) |
| KFCV50 | -86% | -86% | -86% | -86%$1.7911 | 99.5% | 99% | — | 24 | — | claude-fable-5-2 | [Calculate Claude Fable 5.2 with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1438687) |
| ANAnthropic official API | $8.00 | $40.00 | — | — | — | — | — | — | — | — | [Calculate Claude Fable 5.2 with Anthropic official API](https://tokenpricing.co/calculator?model=official%3A37663)[Pricing source for Anthropic official API](https://www.anthropic.com/claude-fable-and-mythos-5-2) |
| GPGPTPlus5 API |  | -49% | — | — | 99.1% | 99% | — | 19 | — | claude-fable-5-2 | [Calculate Claude Fable 5.2 with GPTPlus5 API](https://tokenpricing.co/calculator?model=variant%3A1438550) |
| KKKKSJ-AI |  | -77% | — | — | 99.8% | 100% | — | 15 | — | claude-fable-5-2 | [Calculate Claude Fable 5.2 with KKSJ-AI](https://tokenpricing.co/calculator?model=variant%3A1445932) |
| 钠 API |  | -74% | — | — | 99.6% | 99% | — | 17 | — | claude-fable-5-2 | [Calculate Claude Fable 5.2 with 钠 API](https://tokenpricing.co/calculator?model=variant%3A1438552) |
| 钱多多 API |  | -6% | — | — | 99.6% | 100% | — | 10 | — | claude-fable-5-2 | [Calculate Claude Fable 5.2 with 钱多多 API](https://tokenpricing.co/calculator?model=variant%3A1438548) |

DR is the Ahrefs domain rating of the provider site, from 0 to 100. Domain age is when that site was registered. These describe the public footprint; they do not show whether the provider will keep operating. Listings under a domain rating of 10 are omitted.

## Claude Fable 5.2 · Specifications

| Availability / pricing | Claude Fable 5.2 |
| --- | --- |
| Reported product launch | 2026-11-09 · public launch · Anthropic |
| Predecessor / base model | Claude Fable 5.1 |
| API model ID | claude-fable-5-2 |
| Input modalities | text / image |
| Output modalities | text |
| Official source · checked | 2026-11-10 |

[[1]](https://tokenpricing.co/anthropic/claude-fable-5-2#model-source-1)

## Related model pricing

Explore related models and compare their API pricing across providers.

[Claude Mythos 5.2](https://tokenpricing.co/anthropic/claude-mythos-5-2)

Claude Mythos 5.2

Anthropic

[Claude Haiku 5.5](https://tokenpricing.co/anthropic/claude-haiku-5.5)

Claude Haiku 5.5

Anthropic

[Claude Sonnet 5.5](https://tokenpricing.co/anthropic/claude-sonnet-5.5)

Claude Sonnet 5.5

Anthropic

[Claude Opus 5.5](https://tokenpricing.co/anthropic/claude-opus-5.5)

Claude Opus 5.5

Anthropic

[GPT-6.2 Astra](https://tokenpricing.co/openai/gpt-6-2-astra)

GPT-6.2 Astra

OpenAI

[GPT-6.2 Sol](https://tokenpricing.co/openai/gpt-6-2-sol)

GPT-6.2 Sol

OpenAI

## Questions about Claude Fable 5.2 pricing

## Sources & notes

- [1]

[Anthropic official API pricing · 2026-11-09 · public launch · Anthropic · Claude Fable 5.1 · Official source · checked](https://www.anthropic.com/claude-fable-and-mythos-5-2)Checked: 2026-11-10

---
Cite as: Claude Fable 5.2 — TokenPricing, https://tokenpricing.co/anthropic/claude-fable-5-2 (retrieved 2026-11-19)
