# DeepSeek V4.1 Flash

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/deepseek/deepseek-v4.1-flash. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/deepseek/deepseek-v4.1-flash.

Compare DeepSeek V4.1 Flash API pricing across 42 providers. Input from $0.04 per 1 million tokens, with output, cache, other published charges, speed and uptime.

Canonical URL: https://tokenpricing.co/deepseek/deepseek-v4.1-flash
Last updated: 2026-10-17

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[Calculate](https://tokenpricing.co/calculator?model=variant%3A1292553)

Tool UseReasoningCachingStructured Output

Lowest input

$0.04

YearnstudioAI

Context

1M

## Compare provider pricing

Compare provider pricing per 1 million tokens: input on the horizontal axis and output on the vertical axis. Outlying pricing is omitted from this chart.

## Base pricing

31

Newest pricing check Nov 18, 2026.

|  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| Google | $0.30 | $1.20 | $0.03 | $0.4238 | 92.5% | [Calculate DeepSeek V4.1 Flash with Google](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Agoogle-vertex%2Fglobal) |
| MOModal | $0.30 | $1.20 | $0.03 | $0.4238 | 100% | [Calculate DeepSeek V4.1 Flash with Modal](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Amodal) |
| Venicefp8 | $0.30 | $1.20 | $0.0075 | $0.4153 | 100% | [Calculate DeepSeek V4.1 Flash with Venice](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Avenice%2Ffp8) |
| BaseTen | $0.30 | $1.20 | $0.007 | $0.4151 | 100% | [Calculate DeepSeek V4.1 Flash with BaseTen](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Abaseten) |
| BaseTen | $0.30 | $1.20 | $0.007 | $0.4151 | 100% | [Calculate DeepSeek V4.1 Flash with BaseTen](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Abaseten%2Fus) |
| Baidufp8 | $0.30 | $1.20 | $0.006 | $0.4147 | 98.8% | [Calculate DeepSeek V4.1 Flash with Baidu](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Abaidu%2Ffp8) |
| Fireworks | $0.30 | $1.20 | $0.006 | $0.4147 | 99.9% | [Calculate DeepSeek V4.1 Flash with Fireworks](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Afireworks) |
| Parasailfp8 | $0.30 | $1.20 | $0.006 | $0.4147 | 100% | [Calculate DeepSeek V4.1 Flash with Parasail](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Aparasail%2Ffp8) |
| SiliconFlowfp8 | $0.30 | $1.20 | $0.006 | $0.4147 | 99.7% | [Calculate DeepSeek V4.1 Flash with SiliconFlow](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Asiliconflow%2Ffp8) |
| Together | $0.30 | $1.20 | $0.006 | $0.4147 | 100% | [Calculate DeepSeek V4.1 Flash with Together](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Atogether) |
| Crusoefp8 | $0.29 | $1.20 | $0.007 | $0.4114 | 100% | [Calculate DeepSeek V4.1 Flash with Crusoe](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Acrusoe%2Ffp8) |
| MAMakorafp8 | $0.26 | $1.17 | $0.0058 | $0.3922 | 100% | [Calculate DeepSeek V4.1 Flash with Makora](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Amakora%2Ffp8) |
| OPOpenInferencefp4 | $0.09 | $1.20 | $0.005 | $0.3356 | 99.7% | [Calculate DeepSeek V4.1 Flash with OpenInference](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Aopen-inference%2Ffp4) |
| DigitalOcean | $0.225 | $0.90 | $0.006 | $0.3116 | 100% | [Calculate DeepSeek V4.1 Flash with DigitalOcean](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Adigitalocean) |
| MAMancer 2fp8 | $0.2125 | $0.75 | $0.05 | $0.2859 | 99.5% | [Calculate DeepSeek V4.1 Flash with Mancer 2](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Amancer%2Ffp8) |
| Cloudflare | $0.10 | $0.90 | $0.03 | $0.2738 | 99.6% | [Calculate DeepSeek V4.1 Flash with Cloudflare](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Acloudflare) |
| Alibaba | $0.18 | $0.72 | $0.0036 | $0.2489 | 100% | [Calculate DeepSeek V4.1 Flash with Alibaba](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Aalibaba) |
| GMICloudfp8 | $0.18 | $0.72 | $0.0036 | $0.2489 | 99.9% | [Calculate DeepSeek V4.1 Flash with GMICloud](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Agmicloud%2Ffp8) |
| Coherefp8 | $0.195 | $0.66 | $0.003 | $0.2393 | 100% | [Calculate DeepSeek V4.1 Flash with Cohere](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Acohere%2Ffp8) |
| Wafermxfp4 | $0.19 | $0.65 | $0.012 | $0.2383 | 100% | [Calculate DeepSeek V4.1 Flash with Wafer](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Awafer%2Fmxfp4) |
| COCoreWeavefp8 | $0.13 | $0.65 | $0.002 | $0.212 | 100% | [Calculate DeepSeek V4.1 Flash with CoreWeave](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Acoreweave%2Ffp8) |
| Reka | $0.12 | $0.64 | $0.008 | $0.208 | 99.6% | [Calculate DeepSeek V4.1 Flash with Reka](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Areka) |
| StreamLakefp8 | $0.147 | $0.588 | $0.00294 | $0.2032 | 99.7% | [Calculate DeepSeek V4.1 Flash with StreamLake](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Astreamlake%2Ffp8) |
| InferenceNetfp8 | $0.103 | $0.60 | $0.008 | $0.1916 | 100% | [Calculate DeepSeek V4.1 Flash with InferenceNet](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Ainference-net%2Ffp8) |
| InferenceNet | $0.103 | $0.60 | $0.008 | $0.1916 | 100% | [Calculate DeepSeek V4.1 Flash with InferenceNet](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Ainference-net%2Fus) |
| AtlasCloudfp8 | $0.135 | $0.54 | $0.0135 | $0.1907 | 100% | [Calculate DeepSeek V4.1 Flash with AtlasCloud](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Aatlas-cloud%2Ffp8) |
| Relacefp4 | $0.12 | $0.50 | $0.003 | $0.1711 | 100% | [Calculate DeepSeek V4.1 Flash with Relace](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Arelace%2Ffp4) |
| Wafer | $0.051 | $0.567 | $0.018 | $0.1676 | 100% | [Calculate DeepSeek V4.1 Flash with Wafer](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Awafer%2Fus) |
| Novitafp8 | $0.12 | $0.48 | $0.0024 | $0.1659 | 100% | [Calculate DeepSeek V4.1 Flash with Novita](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Anovita%2Ffp8) |
| RIRiver | $0.12 | $0.48 | $0.0024 | $0.1659 | 100% | [Calculate DeepSeek V4.1 Flash with River](https://tokenpricing.co/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash%3Ariver) |

## Provider pricing

22

Amounts are in USD. Hover or tap an underlined amount to see the pricing calculation.

|  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LGDfortAPI · 藜谷地区 |  |  |  | $0.4924 | 91.7% | 91% | 97% | — | WeChat Pay, Alipay | deepseek-ai/DeepSeek-V4.1-Flash | [Calculate DeepSeek V4.1 Flash with LGDfortAPI · 藜谷地区](https://tokenpricing.co/calculator?model=variant%3A1441229) |
| DeerAPI |  |  |  | $0.4147 | 95.2% | 98% | — | 15 | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with DeerAPI](https://tokenpricing.co/calculator?model=variant%3A1431559) |
| 柏拉图AI |  |  |  | $0.3788 | 0.0% | 0% | — | 23 | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with 柏拉图AI](https://tokenpricing.co/calculator?model=variant%3A1252265) |
| 柏拉图AI |  |  |  | $0.3788 | 0.0% | 0% | — | 23 | — | deepseek-v4.1-flash-0910 | [Calculate DeepSeek V4.1 Flash with 柏拉图AI](https://tokenpricing.co/calculator?model=variant%3A1252266) |
| RunAPI |  |  |  | $0.32 | 0% | 0% | — | 13 | Alipay, Corporate transfer, Stripe | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with RunAPI](https://tokenpricing.co/calculator?model=variant%3A1262014) |
| Aiberm |  |  |  | $0.1624 | 99.7% | 100% | — | 26 | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with Aiberm](https://tokenpricing.co/calculator?model=variant%3A1291259) |
| YearnstudioAI |  |  |  | $0.038 | 89.4% | 77% | 0% | — | WeChat Pay | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with YearnstudioAI](https://tokenpricing.co/calculator?model=variant%3A1292553) |
| KFCV50 |  |  | — | — | 99.5% | 99% | — | 24 | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1287796) |
| KFCV50 |  |  | — | — | 99.5% | 99% | — | 24 | — | deepseek-v4-1-flash | [Calculate DeepSeek V4.1 Flash with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1291548) |
| WOWONG公益站 |  |  | — | — | 99.6% | 100% | — | — | — | deepseek-ai/deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with WONG公益站](https://tokenpricing.co/calculator?model=variant%3A1311392) |
| WOWONG公益站 |  |  | — | — | 99.6% | 100% | — | — | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with WONG公益站](https://tokenpricing.co/calculator?model=variant%3A1329439) |

DR is the Ahrefs domain rating of the provider site, from 0 to 100. Domain age is when that site was registered. These describe the public footprint; they do not show whether the provider will keep operating. Listings under a domain rating of 10 are omitted.

Unverified quotes (11)

Amounts are in USD. Hover or tap an underlined amount to see the pricing calculation.

|  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| AIWaveCurrency conversion unverified; excluded from price summaries. |  |  |  | $2.765 | 99.7% | 100% | 100% | — | Credit card, Google Pay, Apple Pay, Corporate transfer | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with AIWave](https://tokenpricing.co/calculator?model=variant%3A1433112) |
| CookingAIPrice outlier; excluded from price summaries until its billing unit is verified. |  |  |  | $2.765 | 33.2% | 36% | — | 18 | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with CookingAI](https://tokenpricing.co/calculator?model=variant%3A1252916) |
| AIAI发财网Price outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.6% | 99% | — | 38 | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with AI发财网](https://tokenpricing.co/calculator?model=variant%3A1296499) |
| AIAI发财网Price outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.6% | 99% | — | 38 | — | DeepSeek-V4.1-Flash | [Calculate DeepSeek V4.1 Flash with AI发财网](https://tokenpricing.co/calculator?model=variant%3A1296678) |
| GPGPTPlus5 APIPrice outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.1% | 99% | — | 19 | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with GPTPlus5 API](https://tokenpricing.co/calculator?model=variant%3A1361011) |
| GrooRoute ProPrice outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 98.7% | 99% | 98% | — | WeChat Pay, Alipay | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with GrooRoute Pro](https://tokenpricing.co/calculator?model=variant%3A1361166) |
| HUHuan666 APIPrice outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 97.2% | 100% | — | 20 | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with Huan666 API](https://tokenpricing.co/calculator?model=variant%3A1375839) |
| KFCV50Price outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.5% | 99% | — | 24 | — | deepseek-v4-1-flash-260910 | [Calculate DeepSeek V4.1 Flash with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1291549) |
| 熊猫 APICurrency conversion unverified; excluded from price summaries. |  |  | — | — | 98.2% | 98% | — | 10 | — | 熊猫-按量-满血非量化-deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with 熊猫 API](https://tokenpricing.co/calculator?model=variant%3A1286816) |
| 跑路中转站Price outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.5% | 100% | — | — | Alipay | [Alanco]deepseek-ai/deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with 跑路中转站](https://tokenpricing.co/calculator?model=variant%3A1329179) |
| 钱多多 APIPrice outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.6% | 100% | — | 10 | — | deepseek-v4.1-flash | [Calculate DeepSeek V4.1 Flash with 钱多多 API](https://tokenpricing.co/calculator?model=variant%3A1252756) |

DR is the Ahrefs domain rating of the provider site, from 0 to 100. Domain age is when that site was registered. These describe the public footprint; they do not show whether the provider will keep operating. Listings under a domain rating of 10 are omitted.

## DeepSeek V4.1 Flash · Weight license

| Model weights | License |
| --- | --- |
| Open weights | MIT |

[[1]](https://tokenpricing.co/deepseek/deepseek-v4.1-flash#model-source-1)

## Related model pricing

Explore related models and compare their API pricing across providers.

[DeepSeek V4.1 Flash 1017](https://tokenpricing.co/deepseek/deepseek-v4.1-flash-1017)

DeepSeek V4.1 Flash 1017

DeepSeek

[GPT-6.2 Astra](https://tokenpricing.co/openai/gpt-6-2-astra)

GPT-6.2 Astra

OpenAI

[GPT-6.2 Sol](https://tokenpricing.co/openai/gpt-6-2-sol)

GPT-6.2 Sol

OpenAI

[Seedance 2.5 Flash](https://tokenpricing.co/bytedance/seedance-2.5-flash)

Seedance 2.5 Flash

ByteDance

[MAI-Image-2.7](https://tokenpricing.co/microsoft/mai-image-2.7)

MAI-Image-2.7

Microsoft

[Microsoft-Decision-1.1](https://tokenpricing.co/microsoft/microsoft-decision-1-1)

Microsoft-Decision-1.1

Microsoft

## Questions about DeepSeek V4.1 Flash pricing

## Sources & notes

- [1]

[Source](https://huggingface.co/deepseek-ai/DeepSeek-V4.1-Flash-1017)Checked: 2026-10-17

---
Cite as: DeepSeek V4.1 Flash — TokenPricing, https://tokenpricing.co/deepseek/deepseek-v4.1-flash (retrieved 2026-11-19)
