# Gemini 4 Hydrogen

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/google/gemini-4-hydrogen. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/google/gemini-4-hydrogen.

Compare Gemini 4 Hydrogen API pricing across 16 providers. Input from $0.2055 per 1 million tokens, with output, cache, other published charges, speed and uptime.

Canonical URL: https://tokenpricing.co/google/gemini-4-hydrogen
Last updated: 2026-11-13

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[Calculate](https://tokenpricing.co/calculator?model=openrouter%3Agoogle%2Fgemini-4-hydrogen%3Agoogle-vertex%2Fglobal)

Tool UseReasoningCachingStructured Output

Official pricing

$1.50 / $7.50

Input / Output · Google

Lowest input

$0.2055

KFCV50

Context

1M

## Compare provider pricing

Compare provider pricing per 1 million tokens: input on the horizontal axis and output on the vertical axis. Dashed lines show official pricing. A point down and to the left is cheaper on both. Each grid step is a tenfold change. Outlying pricing is omitted from this chart.

## Base pricing

4

Newest pricing check Nov 18, 2026.

### Published pricing

Standard

| Component | Official price | Billing unit |
| --- | --- | --- |
| Input | USD 1.5 | per million tokens |
| Output | USD 7.5 | per million tokens |
| Cache read | USD 0.075 | per million tokens |

- [Google official API pricing](https://aistudio.google.com/docs/pricing#gemini-4-hydrogen)

|  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Google | $1.65 | $8.25 | $0.0825 | $2.7122 | $0.0833/1M | $8.25/1M | $0.014/search | $0.00000165/image | $1.65/1M | $0.0825/1M | 99.4% | [Calculate Gemini 4 Hydrogen with Google](https://tokenpricing.co/calculator?model=openrouter%3Agoogle%2Fgemini-4-hydrogen%3Agoogle-vertex%2Feu) |
| Google | $1.65 | $8.25 | $0.0825 | $2.7122 | $0.0833/1M | $8.25/1M | $0.014/search | $0.00000165/image | $1.65/1M | $0.0825/1M | 100% | [Calculate Gemini 4 Hydrogen with Google](https://tokenpricing.co/calculator?model=openrouter%3Agoogle%2Fgemini-4-hydrogen%3Agoogle-vertex%2Fus) |
| Google | $1.50 | $7.50 | $0.075 | $2.4656 | $0.0833/1M | $7.50/1M | $0.014/search | $0.0000015/image | $1.50/1M | $0.075/1M | 99.2% | [Calculate Gemini 4 Hydrogen with Google](https://tokenpricing.co/calculator?model=openrouter%3Agoogle%2Fgemini-4-hydrogen%3Agoogle-vertex%2Fglobal) |
| Google AI Studio | $1.50 | $7.50 | $0.075 | $2.4656 | $0.0833/1M | $7.50/1M | $0.014/search | $0.0000015/image | $1.50/1M | $0.075/1M | 98.7% | [Calculate Gemini 4 Hydrogen with Google AI Studio](https://tokenpricing.co/calculator?model=openrouter%3Agoogle%2Fgemini-4-hydrogen%3Agoogle-ai-studio) |

## Provider pricing

13

Amounts are in USD. Hover or tap an underlined amount to see the pricing calculation.

|  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CookingAI |  |  |  | $3.2875 | 33.2% | 36% | — | 18 | — | gemini-4-hydrogen | [Calculate Gemini 4 Hydrogen with CookingAI](https://tokenpricing.co/calculator?model=variant%3A1441104) |
| GOGoogle official API | $1.50 | $7.50 | $0.075 | $2.4656 | — | — | — | — | — | — | [Calculate Gemini 4 Hydrogen with Google official API](https://tokenpricing.co/calculator?model=official%3A37688)[Pricing source for Google official API](https://aistudio.google.com/docs/pricing#gemini-4-hydrogen) |
| 老张API | -4% | -4% | -4% | -4%$2.3643 | 99.3% | 99% | — | 36 | — | gemini-4-hydrogen | [Calculate Gemini 4 Hydrogen with 老张API](https://tokenpricing.co/calculator?model=variant%3A1442407) |
| RunAPI | -59% | -59% | -59% | -59%$0.9986 | 0% | 0% | — | 13 | Alipay, Corporate transfer, Stripe | gemini-4-hydrogen | [Calculate Gemini 4 Hydrogen with RunAPI](https://tokenpricing.co/calculator?model=variant%3A1441490) |
| GrooRoute Pro | -80% | -80% | -80% | -80%$0.4931 | 98.7% | 99% | 98% | — | WeChat Pay, Alipay | gemini-4-hydrogen | [Calculate Gemini 4 Hydrogen with GrooRoute Pro](https://tokenpricing.co/calculator?model=variant%3A1440819) |
| KFCV50 | -86% | -86% | -86% | -86%$0.3378 | 99.5% | 99% | — | 24 | — | gemini-4-hydrogen | [Calculate Gemini 4 Hydrogen with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1445510) |
| KFCV50 | -86% | -86% | -86% | -86%$0.3378 | 99.5% | 99% | — | 24 | — | gemini-4-hydrogen-maxthinking | [Calculate Gemini 4 Hydrogen with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1445820) |
| KFCV50 | -86% | -86% | -86% | -86%$0.3378 | 99.5% | 99% | — | 24 | — | gemini-4-hydrogen-nothinking | [Calculate Gemini 4 Hydrogen with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1445821) |
| KFCV50 | -86% | -86% | -86% | -86%$0.3378 | 99.5% | 99% | — | 24 | — | gemini-4-hydrogen-high | [Calculate Gemini 4 Hydrogen with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1446057) |
| KFCV50 | -86% | -86% | -86% | -86%$0.3378 | 99.5% | 99% | — | 24 | — | gemini-4-hydrogen-low | [Calculate Gemini 4 Hydrogen with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1446058) |
| KFCV50 | -86% | -86% | -86% | -86%$0.3378 | 99.5% | 99% | — | 24 | — | gemini-4-hydrogen-medium | [Calculate Gemini 4 Hydrogen with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1446059) |
| KFCV50 | -86% | -86% | -86% | -86%$0.3378 | 99.5% | 99% | — | 24 | — | gemini-4-hydrogen-xhigh | [Calculate Gemini 4 Hydrogen with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1446060) |

DR is the Ahrefs domain rating of the provider site, from 0 to 100. Domain age is when that site was registered. These describe the public footprint; they do not show whether the provider will keep operating. Listings under a domain rating of 10 are omitted.

Unverified quotes (1)

Amounts are in USD. Hover or tap an underlined amount to see the pricing calculation.

|  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 钱多多 APIPrice outlier; excluded from price summaries until its billing unit is verified. |  |  | 99.6% | 100% | — | 10 | gemini-4-hydrogen | [Calculate Gemini 4 Hydrogen with 钱多多 API](https://tokenpricing.co/calculator?model=variant%3A1441099) |

DR is the Ahrefs domain rating of the provider site, from 0 to 100. Domain age is when that site was registered. These describe the public footprint; they do not show whether the provider will keep operating. Listings under a domain rating of 10 are omitted.

## Gemini 4 Hydrogen · Specifications

| Availability / pricing | Gemini 4 Hydrogen |
| --- | --- |
| Reported product launch | 2026-11-12 · Gemini API GA · Gemini API changelog |
| Predecessor / base model | Gemini 3.8 Flash |
| API model ID | gemini-4-hydrogen |
| Input modalities | text / image / video / audio / pdf |
| Output modalities | text |
| reasoning_effort takes effect | Yes |
| reasoning_effort | low / medium / high / xhigh |
| Default reasoning effort | high |
| Official source · checked | 2026-11-13 |

[[2]](https://tokenpricing.co/google/gemini-4-hydrogen#model-source-2)[[3]](https://tokenpricing.co/google/gemini-4-hydrogen#model-source-3)[[4]](https://tokenpricing.co/google/gemini-4-hydrogen#model-source-4)

## Related model pricing

Explore related models and compare their API pricing across providers.

[Gemini Decision 1](https://tokenpricing.co/google/gemini-decision-1)

Gemini Decision 1

Google

[Gemini 4 Carbon](https://tokenpricing.co/google/gemini-4-carbon)

Gemini 4 Carbon

Google

[Gemini Omni 1.2 Flash](https://tokenpricing.co/google/gemini-omni-1-2-flash)

Gemini Omni 1.2 Flash

Google

[Gemini Omni 1.1 Flash](https://tokenpricing.co/google/gemini-omni-1.1-flash)

Gemini Omni 1.1 Flash

Google

[Gemini 4 Argon](https://tokenpricing.co/google/gemini-4-argon)

Gemini 4 Argon

Google

[Nano Banana 2.1](https://tokenpricing.co/google/gemini-nano-banana-2.1)

Nano Banana 2.1

Google

## Questions about Gemini 4 Hydrogen pricing

## Sources & notes

- [1]

[Google official API pricing](https://aistudio.google.com/docs/pricing#gemini-4-hydrogen)Checked: 2026-11-13

- [2]

[2026-11-12 · Gemini API GA · Gemini API changelog](https://aistudio.google.com/docs/changelog#11-12-2026)

- [3]

[Gemini 3.8 Flash](https://aistudio.google.com/docs/whats-new-gemini-4-hydrogen)

- [4]

[Official source · checked](https://aistudio.google.com/docs/models/gemini-4-hydrogen)Checked: 2026-11-13

---
Cite as: Gemini 4 Hydrogen — TokenPricing, https://tokenpricing.co/google/gemini-4-hydrogen (retrieved 2026-11-19)
