openPangu-2.1-Pro
Caching
Official pricing
CNY 0.8 / CNY 3.2
Huawei official API · Input / Output · per 1M tokens ·
Context
512K
Base pricing
Newest pricing check Nov 16, 2026.
Published pricing
| Component | Official price | Billing unit |
|---|---|---|
| Input | CNY 0.8 | per million tokens |
| Output | CNY 3.2 | per million tokens |
| Cache read | CNY 0.016 | per million tokens |
Provider pricing
1Newest pricing check Nov 16, 2026.
openPangu-2.1-Pro · Specifications
| Availability / pricing | openPangu-2.1-Pro |
|---|---|
| Reported product launch | 2026-11-15 · Huawei Cloud MaaS preset 20261115 · Huawei Cloud MaaS release bulletin |
| Predecessor / base model | openPangu-2.0-Pro |
| API model ID | openPangu-2.1-Pro |
| Input modalities | text |
| Output modalities | text |
| Thinking can be disabled | Yes |
| Official source · checked | 2026-11-16 |
Questions about openPangu-2.1-Pro pricing
CNY 0.8 / CNY 3.2 · Huawei official API · Input / Output · per 1M tokens ·
Sources & notes
- [1]Huawei official API pricingChecked:
- [2]
- [3]