LongCat-2.5
Caching
Official pricing
$0.30 / $1.20
Input / Output · Meituan official API
Lowest input
$0.30
Meituan official API
Context
1M
Base pricing
Newest pricing check Nov 2, 2026.
Published pricing
- Limited-time official prices. The publisher has not announced an end date.
| Component | Official price | Billing unit |
|---|---|---|
| Input | USD 0.3 | per million tokens |
| Output | USD 1.2 | per million tokens |
| Cache read | USD 0.006 | per million tokens |
Provider pricing
1Newest pricing check Nov 2, 2026.
LongCat-2.5 · Specifications
| Availability / pricing | LongCat-2.5 |
|---|---|
| Reported product launch | 2026-11-01 · Official release · Meituan LongCat |
| Total parameters (billions) | 1600 |
| Active parameters (billions) | 48 |
| Predecessor / base model | LongCat-2.0 |
| Model weights | Not released; publisher says weights will be released later |
| API model ID | LongCat-2.5 |
| Input modalities | text / image / video |
| Output modalities | text |
| Official source · checked | 2026-11-02 |
Questions about LongCat-2.5 pricing
Meituan official API lists LongCat-2.5 input at $0.30 per 1 million tokens. Output and cache-read pricing is shown separately. A dash means that rate was not reported.
Sources & notes
- [1]Meituan official API pricingChecked:
- [2]
- [3]