Naive-N0.5-Flash
Caching
Official pricing
$0.10 / $0.40
Input / Output · NaiveAI official API
Lowest input
$0.10
NaiveAI official API
Context
1M
Base pricing
Newest pricing check Nov 11, 2026.
Published pricing
| Component | Official price | Billing unit |
|---|---|---|
| Input | USD 0.1 | per million tokens |
| Output | USD 0.4 | per million tokens |
| Cache read | USD 0.01 | per million tokens |
Provider pricing
1Newest pricing check Nov 11, 2026.
Naive-N0.5-Flash · Specifications
| Availability / pricing | Naive-N0.5-Flash |
|---|---|
| Reported product launch | 2026-09-27 · research blog · NaiveAI |
| Total parameters (billions) | 309 |
| Active parameters (billions) | 15.5 |
| Self-hosting hardware · 8 GPUs, peak 1-second window, thinking off, HTML/SVG generation | 2122 tok/s · NaiveRT · Publisher-reported · 2026-11-11 |
| Predecessor / base model | MiMo-V2.5 |
| API model ID | naive-n0.5-flash |
| Input modalities | text |
| Output modalities | text |
| Official source · checked | 2026-11-11 |
Questions about Naive-N0.5-Flash pricing
NaiveAI official API lists Naive-N0.5-Flash input at $0.10 per 1 million tokens. Output and cache-read pricing is shown separately. A dash means that rate was not reported.
Sources & notes
- [1]NaiveAI official API pricingChecked:
- [2]