# GPT-6.2 Astra

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/openai/gpt-6-2-astra. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/openai/gpt-6-2-astra.

Compare GPT-6.2 Astra API pricing across 12 providers. Input from $1.0176 per 1 million tokens, with output, cache, other published charges, speed and uptime.

Canonical URL: https://tokenpricing.co/openai/gpt-6-2-astra
Last updated: 2026-11-18

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[Calculate](https://tokenpricing.co/calculator?model=openrouter%3Aopenai%2Fgpt-6.2-astra%3Aopenai)

Tool UseReasoningCachingStructured Output

Official pricing

$8.00 / $40.00

Input / Output · OpenAI

Lowest input

$1.0176

Aiberm

Context

1.1M

## Compare provider pricing

Compare provider pricing per 1 million tokens: input on the horizontal axis and output on the vertical axis. Dashed lines show official pricing. A point down and to the left is cheaper on both. Outlying pricing is omitted from this chart.

## Base pricing

6

Newest pricing check Nov 18, 2026.

### Published pricing

Standard

| Component | Official price | Billing unit |
| --- | --- | --- |
| Input | USD 8 | per million tokens |
| Output | USD 40 | per million tokens |
| Cache read | USD 0.4 | per million tokens |

- [OpenAI official API pricing](https://developers.openai.com/api/docs/models/gpt-6.2-astra)

|  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Azure | $9.60 | $48.00 | $0.48 | $15.78 | $12.00/1M | $0.01/search | 100% | [Calculate GPT-6.2 Astra with Azure](https://tokenpricing.co/calculator?model=openrouter%3Aopenai%2Fgpt-6.2-astra%3Aazure%2Feu) |
| Amazon Bedrock | $8.80 | $44.00 | $0.44 | $14.465 | $11.00/1M | $0.01/search | — | [Calculate GPT-6.2 Astra with Amazon Bedrock](https://tokenpricing.co/calculator?model=openrouter%3Aopenai%2Fgpt-6.2-astra%3Aamazon-bedrock%2Fus-east-1) |
| Azure | $8.80 | $44.00 | $0.44 | $14.465 | $11.00/1M | $0.01/search | 100% | [Calculate GPT-6.2 Astra with Azure](https://tokenpricing.co/calculator?model=openrouter%3Aopenai%2Fgpt-6.2-astra%3Aazure%2Fus) |
| Amazon Bedrock | $8.00 | $40.00 | $0.40 | $13.15 | $10.00/1M | $0.01/search | 100% | [Calculate GPT-6.2 Astra with Amazon Bedrock](https://tokenpricing.co/calculator?model=openrouter%3Aopenai%2Fgpt-6.2-astra%3Aamazon-bedrock%2Fglobal) |
| Azure | $8.00 | $40.00 | $0.40 | $13.15 | $10.00/1M | $0.01/search | 100% | [Calculate GPT-6.2 Astra with Azure](https://tokenpricing.co/calculator?model=openrouter%3Aopenai%2Fgpt-6.2-astra%3Aazure) |
| OpenAI | $8.00 | $40.00 | $0.40 | $13.15 | $10.00/1M | $0.01/search | 100% | [Calculate GPT-6.2 Astra with OpenAI](https://tokenpricing.co/calculator?model=openrouter%3Aopenai%2Fgpt-6.2-astra%3Aopenai) |

## Provider pricing

6

Amounts are in USD. Hover or tap an underlined amount to see the pricing calculation.

|  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OPOpenAI official API | $8.00 | $40.00 | $0.40 | $13.15 | $10.00/1M | — | — | — | — | — | — | [Calculate GPT-6.2 Astra with OpenAI official API](https://tokenpricing.co/calculator?model=official%3A37722)[Pricing source for OpenAI official API](https://developers.openai.com/api/docs/models/gpt-6.2-astra) |
| GrooRoute Pro | -80% | -80% | -80% | -80%$2.63 | — | 98.7% | 99% | 98% | — | WeChat Pay, Alipay | gpt-6.2-astra | [Calculate GPT-6.2 Astra with GrooRoute Pro](https://tokenpricing.co/calculator?model=variant%3A1446952) |
| Aiberm | -87% | -87% | -80% | -87%$1.6842 | — | 99.7% | 100% | — | 26 | — | gpt-6.2-astra | [Calculate GPT-6.2 Astra with Aiberm](https://tokenpricing.co/calculator?model=variant%3A1446903) |
| KKKKSJ-AI |  | -54% | — | — | — | 99.8% | 100% | — | 15 | — | gpt-6.2-astra | [Calculate GPT-6.2 Astra with KKSJ-AI](https://tokenpricing.co/calculator?model=variant%3A1446878) |
| 钠 API |  | -49% | — | — | — | 99.6% | 99% | — | 17 | — | gpt-6.2-astra | [Calculate GPT-6.2 Astra with 钠 API](https://tokenpricing.co/calculator?model=variant%3A1446782) |
| 钱多多 API |  |  | — | — | — | 99.6% | 100% | — | 10 | — | gpt-6.2-astra | [Calculate GPT-6.2 Astra with 钱多多 API](https://tokenpricing.co/calculator?model=variant%3A1446831) |

DR is the Ahrefs domain rating of the provider site, from 0 to 100. Domain age is when that site was registered. These describe the public footprint; they do not show whether the provider will keep operating. Listings under a domain rating of 10 are omitted.

## GPT-6.2 Astra · Specifications

| Availability / pricing | GPT-6.2 Astra |
| --- | --- |
| Predecessor / base model | GPT-6 Astra |
| API model ID | gpt-6.2-astra |
| Input modalities | text / image |
| Output modalities | text |
| Thinking enabled by default | Yes |
| Thinking can be disabled | No |
| Official source · checked | 2026-11-18 |

[[2]](https://tokenpricing.co/openai/gpt-6-2-astra#model-source-2)[[1]](https://tokenpricing.co/openai/gpt-6-2-astra#model-source-1)

## Related model pricing

Explore related models and compare their API pricing across providers.

[GPT-6.2 Sol](https://tokenpricing.co/openai/gpt-6-2-sol)

GPT-6.2 Sol

OpenAI

[GPT-6 Cyber](https://tokenpricing.co/openai/gpt-6-cyber)

GPT-6 Cyber

OpenAI

[GPT Image 2.6 Flare](https://tokenpricing.co/openai/gpt-image-2-6-flare)

GPT Image 2.6 Flare

OpenAI

[GPT Image 2.6 Sunburst](https://tokenpricing.co/openai/gpt-image-2-6-sunburst)

GPT Image 2.6 Sunburst

OpenAI

[GPT-6.1 Terra](https://tokenpricing.co/openai/gpt-6-1-terra)

GPT-6.1 Terra

OpenAI

[GPT-6.1 Sol](https://tokenpricing.co/openai/gpt-6.1-sol)

GPT-6.1 Sol

OpenAI

## Questions about GPT-6.2 Astra pricing

## Sources & notes

- [1]

[OpenAI official API pricing · Official source · checked](https://developers.openai.com/api/docs/models/gpt-6.2-astra)Checked: 2026-11-18

- [2]

[GPT-6 Astra](https://developers.openai.com/api/docs/models/gpt-6-astra)

---
Cite as: GPT-6.2 Astra — TokenPricing, https://tokenpricing.co/openai/gpt-6-2-astra (retrieved 2026-11-19)
