Sarvam Prism
Official pricing
INR 4 / INR 0
Sarvam AI official API · Input / Output · per 1M tokens ·
Context
32.8K
Base pricing
Newest pricing check Nov 4, 2026.
Published pricing
| Component | Official price | Billing unit |
|---|---|---|
| Input | INR 4 | per million tokens |
| Output | INR 0 | per million tokens |
Provider pricing
1Newest pricing check Nov 4, 2026.
Sarvam Prism · Specifications
| Availability / pricing | Sarvam Prism |
|---|---|
| Reported product launch | 2026-11-03 · System One decision model release · Sarvam AI |
| Total parameters (billions) | 105 |
| Active parameters (billions) | 10 |
| Self-hosting hardware · NVIDIA FP8 GPU · about 120 GB free memory (B200 / H200) | Context tokens: 131072 · prism.py · FP8 checkpoint · Publisher-reported · 2026-11-04 |
| Predecessor / base model | Sarvam 105B |
| API model ID | sarvam-prism |
| Input modalities | text / JSON |
| Output modalities | decisions |
| Official source · checked | 2026-11-04 |
Questions about Sarvam Prism pricing
INR 4 / INR 0 · Sarvam AI official API · Input / Output · per 1M tokens ·
Sources & notes
- [1]
- [2]
- [3]