# Official AI subscriptions.

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/subscriptions. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/subscriptions.

Compare official web subscription plans and regional iOS App Store in-app purchase prices for major AI assistants and coding tools.

Canonical URL: https://tokenpricing.co/subscriptions
Last updated: 2026-11-18T13:50:20.234Z

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

Compare official website subscription plans and regional iOS App Store in-app purchase prices across AI assistants and coding tools. Subscription allowances stay separate from API token rates.

**10** products tracked**12** iOS storefronts**36** verified quotes2026-11-18

[## ChatGPT

OpenAI

Official Web starting

Not verified yet

Lowest comparable iOS

$8.00 · US](https://tokenpricing.co/subscriptions/chatgpt)[## Claude

Anthropic

Official Web starting

Not verified yet

Lowest comparable iOS

¥3,000 · JP](https://tokenpricing.co/subscriptions/claude)[## Google Gemini

Google

Official Web starting

Not verified yet

Lowest comparable iOS

Not verified yet](https://tokenpricing.co/subscriptions/gemini)[## Grok

xAI

Official Web starting

Not verified yet

Lowest comparable iOS

$30.00 · US](https://tokenpricing.co/subscriptions/grok)[## Perplexity

Perplexity AI

Official Web starting

Not verified yet

Lowest comparable iOS

Not verified yet](https://tokenpricing.co/subscriptions/perplexity)[## OpenCode

Anomaly

Official Web starting

$10.00/mo](https://tokenpricing.co/subscriptions/opencode)[## Kiro

AWS

Official Web starting

$20.00/mo](https://tokenpricing.co/subscriptions/kiro)[## Cursor

Anysphere

Official Web starting

$8.00/mo](https://tokenpricing.co/subscriptions/cursor)[## GitHub Copilot

GitHub

Official Web starting

$10.00/mo](https://tokenpricing.co/subscriptions/copilot)[## Windsurf

Windsurf

Official Web starting

Not verified yet](https://tokenpricing.co/subscriptions/windsurf)

## Compare subscription quotes

Original local currency and USD estimate

Showing 36 of 36 quotes

|  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [ChatGPT Go (Monthly)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | DE · Germany | Monthly | **€7.99** | $8.78frankfurter | Tax included | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Plus (Monthly)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | DE · Germany | Monthly | **€22.99** | $25.26frankfurter | Tax included | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Go (Monthly)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | GB · United Kingdom | Monthly | **£6.99** | $9.22frankfurter | Tax included | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Plus (Monthly)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | GB · United Kingdom | Monthly | **£19.99** | $26.37frankfurter | Tax included | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Go (Monthly)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | JP · Japan | Monthly | **¥1,400** | $8.79frankfurter | Tax included | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Plus (Monthly)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | JP · Japan | Monthly | **¥3,000** | $18.83frankfurter | Tax included | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Go (Monthly)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | US · United States | Monthly | **$8.00** | $8.00 | Tax excluded | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Plus (Monthly)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | US · United States | Monthly | **$19.99** | $19.99 | Tax excluded | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Plus (Annual)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | DE · Germany | Annual · Billed annually | **€229.00** (€19.08/mo) | $251.65frankfurter | Tax included | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Plus (Annual)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | GB · United Kingdom | Annual · Billed annually | **£200.00** (£16.67/mo) | $263.82frankfurter | Tax included | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Plus (Annual)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | JP · Japan | Annual · Billed annually | **¥30,000** (¥2,500/mo) | $188.32frankfurter | Tax included | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Plus (Annual)](https://tokenpricing.co/subscriptions/chatgpt) | iOS App Store | US · United States | Annual · Billed annually | **$200.00** ($16.67/mo) | $200.00 | Tax excluded | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [Claude Pro (Monthly)](https://tokenpricing.co/subscriptions/claude) | iOS App Store | JP · Japan | Monthly | **¥3,000** | $18.83frankfurter | Tax included | [App Store · JP](https://apps.apple.com/jp/app/id6473753684?platform=iphone&l=en-US)2026-11-18 |
| [Claude Pro (Monthly)](https://tokenpricing.co/subscriptions/claude) | iOS App Store | US · United States | Monthly | **$20.00** | $20.00 | Tax excluded | [App Store · US](https://apps.apple.com/us/app/id6473753684?platform=iphone&l=en-US)2026-11-18 |
| [Claude Pro (Annual)](https://tokenpricing.co/subscriptions/claude) | iOS App Store | JP · Japan | Annual · Billed annually | **¥35,000** (¥2,916.67/mo) | $219.71frankfurter | Tax included | [App Store · JP](https://apps.apple.com/jp/app/id6473753684?platform=iphone&l=en-US)2026-11-18 |
| [Claude Pro (Annual)](https://tokenpricing.co/subscriptions/claude) | iOS App Store | US · United States | Annual · Billed annually | **$214.99** ($17.92/mo) | $214.99 | Tax excluded | [App Store · US](https://apps.apple.com/us/app/id6473753684?platform=iphone&l=en-US)2026-11-18 |
| [Cursor Plus (Monthly)](https://tokenpricing.co/subscriptions/cursor) | Official Web | Global / Region unspecified | Monthly | **$8.00** | $8.00 | Tax unknown | [Cursor Pricing](https://cursor.com/pricing)2026-11-18 |
| [Cursor Premium (Monthly)](https://tokenpricing.co/subscriptions/cursor) | Official Web | Global / Region unspecified | Monthly | **$30.00** | $30.00 | Tax unknown | [Cursor Pricing](https://cursor.com/pricing)2026-11-18 |
| [Cursor Super (Monthly)](https://tokenpricing.co/subscriptions/cursor) | Official Web | Global / Region unspecified | Monthly | **$100.00** | $100.00 | Tax unknown | [Cursor Pricing](https://cursor.com/pricing)2026-11-18 |
| [Cursor Ultra (Monthly)](https://tokenpricing.co/subscriptions/cursor) | Official Web | Global / Region unspecified | Monthly | **$200.00** | $200.00 | Tax unknown | [Cursor Pricing](https://cursor.com/pricing)2026-11-18 |
| [Copilot Pro (Monthly)](https://tokenpricing.co/subscriptions/copilot) | Official Web | Global / Region unspecified | Monthly | **$10.00** | $10.00 | Tax unknown | [GitHub Copilot Plans](https://github.com/features/copilot/plans)2026-11-18 |
| [Copilot Pro+ (Monthly)](https://tokenpricing.co/subscriptions/copilot) | Official Web | Global / Region unspecified | Monthly | **$39.00** | $39.00 | Tax unknown | [GitHub Copilot Plans](https://github.com/features/copilot/plans)2026-11-18 |
| [SuperGrok (Monthly)](https://tokenpricing.co/subscriptions/grok) | iOS App Store | JP · Japan | Monthly | **¥5,000** | $31.39frankfurter | Tax included | [App Store · JP](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok Heavy (Monthly)](https://tokenpricing.co/subscriptions/grok) | iOS App Store | JP · Japan | Monthly | **¥50,000** | $313.87frankfurter | Tax included | [App Store · JP](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok (Monthly)](https://tokenpricing.co/subscriptions/grok) | iOS App Store | US · United States | Monthly | **$30.00** | $30.00 | Tax excluded | [App Store · US](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok Heavy (Monthly)](https://tokenpricing.co/subscriptions/grok) | iOS App Store | US · United States | Monthly | **$300.00** | $300.00 | Tax excluded | [App Store · US](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok (Annual)](https://tokenpricing.co/subscriptions/grok) | iOS App Store | JP · Japan | Annual · Billed annually | **¥50,000** (¥4,166.67/mo) | $313.87frankfurter | Tax included | [App Store · JP](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok (Annual)](https://tokenpricing.co/subscriptions/grok) | iOS App Store | US · United States | Annual · Billed annually | **$300.00** ($25.00/mo) | $300.00 | Tax excluded | [App Store · US](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [Kiro Pro (Monthly)](https://tokenpricing.co/subscriptions/kiro) | Official Web | Global / Region unspecified | Monthly | **$20.00** | $20.00 | Tax unknown | [Kiro Pricing](https://kiro.dev/pricing/)2026-11-18 |
| [Kiro Pro+ (Monthly)](https://tokenpricing.co/subscriptions/kiro) | Official Web | Global / Region unspecified | Monthly | **$40.00** | $40.00 | Tax unknown | [Kiro Pricing](https://kiro.dev/pricing/)2026-11-18 |

Subscription tiers grant product usage allowances, not pay-as-you-go API tokens. Compare API rates per million tokens in the model directory or token cost calculator.

---
Cite as: Official AI subscriptions. — TokenPricing, https://tokenpricing.co/subscriptions (retrieved 2026-11-19)
