# ChatGPT Subscriptions

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/subscriptions/chatgpt. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/subscriptions/chatgpt.

Compare ChatGPT (OpenAI) official website subscription tiers and regional iOS App Store in-app purchase prices with verified dates and sources.

Canonical URL: https://tokenpricing.co/subscriptions/chatgpt
Last updated: 2026-11-18T13:50:20.234Z

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[All subscriptions](https://tokenpricing.co/subscriptions)[ChatGPT Pricing](https://chatgpt.com/pricing/)

Official ChatGPT web subscriptions and regional iOS App Store prices. Last verified 2026-11-18.

OpenAIOfficial Web & iOS App StoreApp ID 6448311069

Official Web starting

Not verified yet

Not verified yet

Lowest comparable iOS

$8.00

United States (US)

Latest check

2026-11-18

12 active · 9 pending

## Official website plans

0 verified

Direct website tiers verified from the product's official pricing page. Promo and regular renewal prices are listed separately.

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| Not verified yet |  |  |  |  |  |

Unverified configured web plans (never padded to $0): ChatGPT Go (Monthly), ChatGPT Go (Annual), ChatGPT Plus (Monthly), ChatGPT Plus (Annual), ChatGPT Pro (Monthly), ChatGPT Pro (Annual).

## iOS App Store regional prices

12 verified · 8 regions pending

Verified App Store in-app purchase prices across twelve regional storefronts. Local currency stays primary; USD conversions include source and rate date.

- iOS · Annual · Tax excluded**$200.00**US · 1 quote

- iOS · Annual · Tax included**¥30,000**JP ($188.32) · 3 quotes

- iOS · Monthly · Tax excluded**$8.00**US · 2 quotes

- iOS · Monthly · Tax included**€7.99**DE ($8.78) · 6 quotes

|  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **DE** · Germany | ChatGPT Go (Monthly) | Monthly | **€7.99** | $8.78frankfurter | Tax included | 2026-11-18 | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone) |
| **DE** · Germany | ChatGPT Plus (Annual) | Annual · Billed annually | **€229.00** (€19.08/mo) | $251.65frankfurter | Tax included | 2026-11-18 | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone) |
| **DE** · Germany | ChatGPT Plus (Monthly) | Monthly | **€22.99** | $25.26frankfurter | Tax included | 2026-11-18 | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone) |
| **GB** · United Kingdom | ChatGPT Go (Monthly) | Monthly | **£6.99** | $9.22frankfurter | Tax included | 2026-11-18 | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone) |
| **GB** · United Kingdom | ChatGPT Plus (Annual) | Annual · Billed annually | **£200.00** (£16.67/mo) | $263.82frankfurter | Tax included | 2026-11-18 | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone) |
| **GB** · United Kingdom | ChatGPT Plus (Monthly) | Monthly | **£19.99** | $26.37frankfurter | Tax included | 2026-11-18 | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone) |
| **JP** · Japan | ChatGPT Go (Monthly) | Monthly | **¥1,400** | $8.79frankfurter | Tax included | 2026-11-18 | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US) |
| **JP** · Japan | ChatGPT Plus (Annual) | Annual · Billed annually | **¥30,000** (¥2,500/mo) | $188.32frankfurter | Tax included | 2026-11-18 | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US) |
| **JP** · Japan | ChatGPT Plus (Monthly) | Monthly | **¥3,000** | $18.83frankfurter | Tax included | 2026-11-18 | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US) |
| **US** · United States | ChatGPT Go (Monthly) | Monthly | **$8.00** | $8.00 | Tax excluded | 2026-11-18 | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US) |
| **US** · United States | ChatGPT Plus (Annual) | Annual · Billed annually | **$200.00** ($16.67/mo) | $200.00 | Tax excluded | 2026-11-18 | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US) |
| **US** · United States | ChatGPT Plus (Monthly) | Monthly | **$19.99** | $19.99 | Tax excluded | 2026-11-18 | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US) |

## Verification status, history & pending review

Quotes whose latest check failed show their last verified date and do not enter current lowest-price rankings. Records older than 7 days (Web) or 21 days (iOS) remain visible only as historical records.

### Recorded price history

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| ChatGPT Plus (Monthly) | iOS App Store | DE | €22.99 | 2026-11-18 |
| ChatGPT Go (Monthly) | iOS App Store | DE | €7.99 | 2026-11-18 |
| ChatGPT Plus (Annual) | iOS App Store | DE | €229.00 | 2026-11-18 |
| ChatGPT Plus (Monthly) | iOS App Store | GB | £19.99 | 2026-11-18 |
| ChatGPT Plus (Annual) | iOS App Store | GB | £200.00 | 2026-11-18 |
| ChatGPT Go (Monthly) | iOS App Store | GB | £6.99 | 2026-11-18 |
| ChatGPT Plus (Annual) | iOS App Store | JP | ¥30,000 | 2026-11-18 |
| ChatGPT Go (Monthly) | iOS App Store | JP | ¥1,400 | 2026-11-18 |
| ChatGPT Plus (Monthly) | iOS App Store | JP | ¥3,000 | 2026-11-18 |
| ChatGPT Go (Monthly) | iOS App Store | US | $8.00 | 2026-11-18 |
| ChatGPT Plus (Monthly) | iOS App Store | US | $19.99 | 2026-11-18 |
| ChatGPT Plus (Annual) | iOS App Store | US | $200.00 | 2026-11-18 |

### Pending verification & ambiguous candidates

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| ChatGPT Pro 500 | ios | JP | ¥84,000 | unmapped_plan,first_observation |
| ChatGPT Pro 200 | ios | JP | ¥30,000 | unmapped_plan,first_observation |
| ChatGPT Pro 100 | ios | JP | ¥16,800 | unmapped_plan,first_observation |
| 1000 Credits | ios | US | $40.00 | unmapped_plan,first_observation |
| 500 Credits | ios | US | $20.00 | unmapped_plan,first_observation |
| ChatGPT Pro 500 | ios | US | $500.00 | unmapped_plan,first_observation |
| ChatGPT Pro 200 | ios | US | $200.00 | unmapped_plan,first_observation |
| 100 Credits | ios | US | $4.00 | unmapped_plan,first_observation |
| ChatGPT Pro 100 | ios | US | $100.00 | unmapped_plan,first_observation |

Subscription tiers grant product usage allowances, not pay-as-you-go API tokens. Compare API rates per million tokens in the model directory or token cost calculator. Compare per-million-token API costs on [Model pricing](https://tokenpricing.co/models) or estimate usage in the [Pricing calculator](https://tokenpricing.co/calculator).

## Questions about ChatGPT subscriptions

## Sources & notes

- [1]

[ChatGPT Pricing](https://chatgpt.com/pricing/)Checked: 2026-11-18

- [2]

[Apple App Store (ChatGPT) (DE)](https://apps.apple.com/de/app/id6448311069?platform=iphone)Checked: 2026-11-18

- [3]

[Apple App Store (ChatGPT) (GB)](https://apps.apple.com/gb/app/id6448311069?platform=iphone)Checked: 2026-11-18

- [4]

[Apple App Store (ChatGPT) (JP)](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US)Checked: 2026-11-18

- [5]

[Apple App Store (ChatGPT) (US)](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US)Checked: 2026-11-18

---
Cite as: ChatGPT Subscriptions — TokenPricing, https://tokenpricing.co/subscriptions/chatgpt (retrieved 2026-11-19)
