# Grok Subscriptions

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/subscriptions/grok. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/subscriptions/grok.

Compare Grok (xAI) official website subscription tiers and regional iOS App Store in-app purchase prices with verified dates and sources.

Canonical URL: https://tokenpricing.co/subscriptions/grok
Last updated: 2026-11-18T13:40:59.395Z

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[All subscriptions](https://tokenpricing.co/subscriptions)[Grok Plans](https://grok.com/plans)

Official Grok web subscriptions and regional iOS App Store prices. Last verified 2026-11-18.

xAIOfficial Web & iOS App StoreApp ID 6670324846

Official Web starting

Not verified yet

Not verified yet

Lowest comparable iOS

$30.00

United States (US)

Latest check

2026-11-18

6 active · 16 pending

## Official website plans

0 verified

Direct website tiers verified from the product's official pricing page. Promo and regular renewal prices are listed separately.

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| Not verified yet |  |  |  |  |  |

Unverified configured web plans (never padded to $0): SuperGrok (Monthly), SuperGrok (Annual), SuperGrok Heavy (Monthly), SuperGrok Heavy (Annual).

## iOS App Store regional prices

6 verified · 10 regions pending

Verified App Store in-app purchase prices across twelve regional storefronts. Local currency stays primary; USD conversions include source and rate date.

- iOS · Annual · Tax excluded**$300.00**US · 1 quote

- iOS · Annual · Tax included**¥50,000**JP ($313.87) · 1 quote

- iOS · Monthly · Tax excluded**$30.00**US · 2 quotes

- iOS · Monthly · Tax included**¥5,000**JP ($31.39) · 2 quotes

|  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **JP** · Japan | SuperGrok (Annual) | Annual · Billed annually | **¥50,000** (¥4,166.67/mo) | $313.87frankfurter | Tax included | 2026-11-18 | [App Store · JP](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US) |
| **JP** · Japan | SuperGrok (Monthly) | Monthly | **¥5,000** | $31.39frankfurter | Tax included | 2026-11-18 | [App Store · JP](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US) |
| **JP** · Japan | SuperGrok Heavy (Monthly) | Monthly | **¥50,000** | $313.87frankfurter | Tax included | 2026-11-18 | [App Store · JP](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US) |
| **US** · United States | SuperGrok (Annual) | Annual · Billed annually | **$300.00** ($25.00/mo) | $300.00 | Tax excluded | 2026-11-18 | [App Store · US](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US) |
| **US** · United States | SuperGrok (Monthly) | Monthly | **$30.00** | $30.00 | Tax excluded | 2026-11-18 | [App Store · US](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US) |
| **US** · United States | SuperGrok Heavy (Monthly) | Monthly | **$300.00** | $300.00 | Tax excluded | 2026-11-18 | [App Store · US](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US) |

## Verification status, history & pending review

Quotes whose latest check failed show their last verified date and do not enter current lowest-price rankings. Records older than 7 days (Web) or 21 days (iOS) remain visible only as historical records.

### Recorded price history

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| SuperGrok Heavy (Monthly) | iOS App Store | JP | ¥50,000 | 2026-11-18 |
| SuperGrok (Annual) | iOS App Store | JP | ¥50,000 | 2026-11-18 |
| SuperGrok (Monthly) | iOS App Store | JP | ¥5,000 | 2026-11-18 |
| SuperGrok (Monthly) | iOS App Store | US | $30.00 | 2026-11-18 |
| SuperGrok Heavy (Monthly) | iOS App Store | US | $300.00 | 2026-11-18 |
| SuperGrok (Annual) | iOS App Store | US | $300.00 | 2026-11-18 |

### Pending verification & ambiguous candidates

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| SuperGrok Plus | ios | JP | ¥150,000 | unmapped_plan,first_observation |
| SuperGrok Lite | ios | JP | ¥15,000 | unmapped_plan,first_observation |
| SuperGrok Plus | ios | JP | ¥15,000 | unmapped_plan,first_observation |
| Extra Usage Credits 100 USD | ios | JP | ¥15,000 | unmapped_plan,first_observation |
| Extra Usage Credits 50 USD | ios | JP | ¥8,000 | unmapped_plan,first_observation |
| SuperGrok Lite | ios | JP | ¥1,500 | unmapped_plan,first_observation |
| Extra Usage Credits 20 USD | ios | JP | ¥3,000 | unmapped_plan,first_observation |
| Extra Usage Credits 5 USD | ios | JP | ¥800 | unmapped_plan,first_observation |
| SuperGrok Plus | ios | US | $1,000.00 | unmapped_plan,first_observation |
| SuperGrok Lite | ios | US | $100.00 | unmapped_plan,first_observation |
| Extra Usage Credits 100 USD | ios | US | $100.00 | unmapped_plan,first_observation |
| SuperGrok Plus | ios | US | $100.00 | unmapped_plan,first_observation |
| Extra Usage Credits 50 USD | ios | US | $50.00 | unmapped_plan,first_observation |
| SuperGrok Lite | ios | US | $10.00 | unmapped_plan,first_observation |
| Extra Usage Credits 20 USD | ios | US | $20.00 | unmapped_plan,first_observation |
| Extra Usage Credits 5 USD | ios | US | $5.00 | unmapped_plan,first_observation |

Subscription tiers grant product usage allowances, not pay-as-you-go API tokens. Compare API rates per million tokens in the model directory or token cost calculator. Compare per-million-token API costs on [Model pricing](https://tokenpricing.co/models) or estimate usage in the [Pricing calculator](https://tokenpricing.co/calculator).

## Questions about Grok subscriptions

## Sources & notes

- [1]

[Grok Plans](https://grok.com/plans)Checked: 2026-11-18

- [2]

[Apple App Store (Grok) (JP)](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US)Checked: 2026-11-18

- [3]

[Apple App Store (Grok) (US)](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US)Checked: 2026-11-18

---
Cite as: Grok Subscriptions — TokenPricing, https://tokenpricing.co/subscriptions/grok (retrieved 2026-11-19)
