# GLM 5.3 Flash

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/z-ai/glm-5.3-flash. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/z-ai/glm-5.3-flash.

Compare GLM 5.3 Flash API pricing across 53 providers. Input from $0.00 per 1 million tokens, with output, cache, other published charges, speed and uptime.

Canonical URL: https://tokenpricing.co/z-ai/glm-5.3-flash
Last updated: 2026-10-17

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[Calculate](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Az-ai%2Ffp8)

Tool UseReasoningCachingStructured Output

Official pricing

$0.15 / $0.50

Input / Output · Z.AI

Lowest input

$0.00

IMIKUFANS-CyaniAgent

Context

1M

## Compare provider pricing

Compare provider pricing per 1 million tokens: input on the horizontal axis and output on the vertical axis. Dashed lines show official pricing. A point down and to the left is cheaper on both.

## Base pricing

40

Newest pricing check Nov 18, 2026.

|  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| Fireworks | $0.225 | $0.75 | $0.045 | $0.2888 | 99.2% | [Calculate GLM 5.3 Flash with Fireworks](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Afireworks%2Fus) |
| SASail Researchfp4 | $0.175 | $0.625 | -25%$0.0225 | $0.2303 | 100% | [Calculate GLM 5.3 Flash with Sail Research](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Asail-research%2Ffp4) |
| SASail Research | $0.175 | $0.625 | -25%$0.0225 | $0.2303 | 99.6% | [Calculate GLM 5.3 Flash with Sail Research](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Asail-research%2Fus) |
| Inceptronfp8 | $0.175 | -2%$0.49 | $0.04 | $0.2031 | 100% | [Calculate GLM 5.3 Flash with Inceptron](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Ainceptron%2Ffp8) |
| AtlasCloudfp8 | $0.15 | $0.50 | $0.03 | $0.1925 | 99.9% | [Calculate GLM 5.3 Flash with AtlasCloud](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Aatlas-cloud%2Ffp8) |
| Baidufp8 | $0.15 | $0.50 | $0.03 | $0.1925 | 94.0% | [Calculate GLM 5.3 Flash with Baidu](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Abaidu%2Ffp8) |
| BaseTenfp8 | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with BaseTen](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Abaseten%2Ffp8) |
| Coherenvfp4 | $0.15 | $0.50 | $0.03 | $0.1925 | 99.5% | [Calculate GLM 5.3 Flash with Cohere](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Acohere%2Fnvfp4) |
| Crusoefp4 | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with Crusoe](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Acrusoe%2Ffp4) |
| DeepInfrafp4 | $0.15 | $0.50 | $0.03 | $0.1925 | 99.9% | [Calculate GLM 5.3 Flash with DeepInfra](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Adeepinfra%2Ffp4) |
| Fireworks | $0.15 | $0.50 | $0.03 | $0.1925 | 99.7% | [Calculate GLM 5.3 Flash with Fireworks](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Afireworks) |
| Friendli | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with Friendli](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Afriendli) |
| KTKT | $0.15 | $0.50 | $0.03 | $0.1925 | 99.3% | [Calculate GLM 5.3 Flash with KT](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Akt) |
| Mistral | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with Mistral](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Amistral) |
| MOModalfp4 | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with Modal](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Amodal%2Ffp4) |
| Nebiusfp4 | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with Nebius](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Anebius%2Ffp4) |
| Parasailfp4 | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with Parasail](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Aparasail%2Ffp4) |
| Together | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with Together](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Atogether) |
| Venice | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with Venice](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Avenice) |
| Z.AIfp8 | $0.15 | $0.50 | $0.03 | $0.1925 | 100% | [Calculate GLM 5.3 Flash with Z.AI](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Az-ai%2Ffp8) |
| PAParticle AInvfp4 | -13%$0.13 | $0.50 | $0.04 | -2%$0.1888 | 98.8% | [Calculate GLM 5.3 Flash with Particle AI](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Aparticle-ai%2Fnvfp4) |
| DEDekaLLM | -33%$0.10 | $0.50 | $0.03 | -10%$0.1738 | 99.6% | [Calculate GLM 5.3 Flash with DekaLLM](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Adekallm) |
| NextBitfp4 | -20%$0.12 | -10%$0.45 | $0.03 | -12%$0.1688 | 99.7% | [Calculate GLM 5.3 Flash with NextBit](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Anextbit%2Ffp4) |
| Morphfp8 | -16%$0.126 | -27%$0.364 | $0.063 | -16%$0.1619 | 99.4% | [Calculate GLM 5.3 Flash with Morph](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Amorph%2Ffp8) |
| NENear AIfp8 | -47%$0.08 | $0.50 | -60%$0.012 | -17%$0.1595 | 100% | [Calculate GLM 5.3 Flash with Near AI](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Anear-ai%2Ffp8) |
| OPOpenInferencefp4 | -60%$0.06 | $0.50 | $0.03 | -18%$0.1587 | 99.3% | [Calculate GLM 5.3 Flash with OpenInference](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Aopen-inference%2Ffp4) |
| RIRiver | -20%$0.12 | -20%$0.40 | -20%$0.024 | -20%$0.154 | 100% | [Calculate GLM 5.3 Flash with River](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Ariver) |
| COCoreWeavenvfp4 | -20%$0.12 | -24%$0.38 | -33%$0.02 | -23%$0.1475 | 99.7% | [Calculate GLM 5.3 Flash with CoreWeave](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Acoreweave%2Fnvfp4) |
| DigitalOcean | -25%$0.1125 | -25%$0.375 | $0.03 | -24%$0.1472 | 100% | [Calculate GLM 5.3 Flash with DigitalOcean](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Adigitalocean) |
| InferenceNetfp4 | -28%$0.108 | -30%$0.35 | $0.036 | -26%$0.1415 | 100% | [Calculate GLM 5.3 Flash with InferenceNet](https://tokenpricing.co/calculator?model=openrouter%3Az-ai%2Fglm-5.3-flash%3Ainference-net%2Ffp4) |

## Provider pricing

20

Amounts are in USD. Hover or tap an underlined amount to see the pricing calculation.

|  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CookingAI |  |  |  | $1.0863 | 33.2% | 36% | — | 18 | — | glm-5.3-flash | [Calculate GLM 5.3 Flash with CookingAI](https://tokenpricing.co/calculator?model=variant%3A1252920) |
| Elysiver API |  |  |  | $0.3296 | 63.5% | 98% | — | 35 | — | glm-5.3-flash | [Calculate GLM 5.3 Flash with Elysiver API](https://tokenpricing.co/calculator?model=variant%3A1350395) |
| 钱多多 API |  |  |  | $0.2716 | 99.6% | 100% | — | 10 | — | glm-5.3-flash | [Calculate GLM 5.3 Flash with 钱多多 API](https://tokenpricing.co/calculator?model=variant%3A1252767) |
| LGDfortAPI · 藜谷地区 | -5% |  |  | $0.1934 | 91.7% | 91% | 97% | — | WeChat Pay, Alipay | zai-org/GLM-5.3-Flash | [Calculate GLM 5.3 Flash with LGDfortAPI · 藜谷地区](https://tokenpricing.co/calculator?model=variant%3A1441292) |
| DeerAPI |  |  |  | $0.1925 | 95.2% | 98% | — | 15 | — | glm-5.3-flash | [Calculate GLM 5.3 Flash with DeerAPI](https://tokenpricing.co/calculator?model=variant%3A1431566) |
| RunAPI | -39% | -36% | -12% | -36%$0.1241 | 0% | 0% | — | 13 | Alipay, Corporate transfer, Stripe | glm-5.3-flash | [Calculate GLM 5.3 Flash with RunAPI](https://tokenpricing.co/calculator?model=variant%3A1254198) |
| GPGPTPlus5 API | -58% | -57% | -42% | -57%$0.0836 | 99.1% | 99% | — | 19 | — | glm-5.3-flash | [Calculate GLM 5.3 Flash with GPTPlus5 API](https://tokenpricing.co/calculator?model=variant%3A1341989) |
| HUHuan666 API | -59% | -59% | -59% | -59%$0.0791 | 97.2% | 100% | — | 20 | — | glm-5.3-flash | [Calculate GLM 5.3 Flash with Huan666 API](https://tokenpricing.co/calculator?model=variant%3A1261626) |
| 柏拉图AI | -63% | -62% | -47% | -61%$0.0744 | 0.0% | 0% | — | 23 | — | glm-5.3-flash | [Calculate GLM 5.3 Flash with 柏拉图AI](https://tokenpricing.co/calculator?model=variant%3A1252272) |
| IMIKUFANS-CyaniAgent | -100% | -100% | — | — | 52.1% | 98% | 32% | 10 | — | GLM-5.3-Flash | [Calculate GLM 5.3 Flash with IMIKUFANS-CyaniAgent](https://tokenpricing.co/calculator?model=variant%3A1273221) |
| KFCV50 | -63% | -62% | — | — | 99.5% | 99% | — | 24 | — | glm-5.3-flash | [Calculate GLM 5.3 Flash with KFCV50](https://tokenpricing.co/calculator?model=variant%3A1255883) |
| LGDfortAPI · 藜谷地区 | -5% |  | — | — | 91.7% | 91% | 66% | — | WeChat Pay, Alipay | glm-5.3-flash | [Calculate GLM 5.3 Flash with LGDfortAPI · 藜谷地区](https://tokenpricing.co/calculator?model=variant%3A1441241) |
| WOWONG公益站 |  |  | — | — | 99.6% | 100% | — | — | — | z-ai/glm-5.3-flash | [Calculate GLM 5.3 Flash with WONG公益站](https://tokenpricing.co/calculator?model=variant%3A1311394) |

DR is the Ahrefs domain rating of the provider site, from 0 to 100. Domain age is when that site was registered. These describe the public footprint; they do not show whether the provider will keep operating. Listings under a domain rating of 10 are omitted.

Unverified quotes (7)

Amounts are in USD. Hover or tap an underlined amount to see the pricing calculation.

|  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 钠 APIPrice outlier; excluded from price summaries until its billing unit is verified. |  |  |  | $8.0308 | 99.6% | 99% | — | 17 | — | glm-5.3-flash | [Calculate GLM 5.3 Flash with 钠 API](https://tokenpricing.co/calculator?model=variant%3A1234802) |
| AIWaveCurrency conversion unverified; excluded from price summaries. |  |  |  | $1.7147 | 99.7% | 100% | 100% | — | Credit card, Google Pay, Apple Pay, Corporate transfer | glm-5.3-flash | [Calculate GLM 5.3 Flash with AIWave](https://tokenpricing.co/calculator?model=variant%3A1433122) |
| YearnstudioAIPrice outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 89.4% | 77% | 0% | — | WeChat Pay | glm-5.3-flash | [Calculate GLM 5.3 Flash with YearnstudioAI](https://tokenpricing.co/calculator?model=variant%3A1255716) |
| 跑路中转站Price outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.5% | 100% | — | — | Alipay | [ACU]z-ai/glm-5.3-flash | [Calculate GLM 5.3 Flash with 跑路中转站](https://tokenpricing.co/calculator?model=variant%3A1329178) |
| 跑路中转站Price outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.5% | 100% | — | — | Alipay | [Alanco]z-ai/glm-5.3-flash | [Calculate GLM 5.3 Flash with 跑路中转站](https://tokenpricing.co/calculator?model=variant%3A1329199) |
| 跑路中转站Price outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.5% | 100% | — | — | Alipay | [xinhai]Limit/glm-5.3-flash | [Calculate GLM 5.3 Flash with 跑路中转站](https://tokenpricing.co/calculator?model=variant%3A1329234) |
| 钠 APIPrice outlier; excluded from price summaries until its billing unit is verified. |  |  | — | — | 99.6% | 99% | — | 17 | — | glm-5-3-flash | [Calculate GLM 5.3 Flash with 钠 API](https://tokenpricing.co/calculator?model=variant%3A1433451) |

DR is the Ahrefs domain rating of the provider site, from 0 to 100. Domain age is when that site was registered. These describe the public footprint; they do not show whether the provider will keep operating. Listings under a domain rating of 10 are omitted.

## GLM 5.3 Flash · Published pricing

| Model | Input | Output | Cache read |
| --- | --- | --- | --- |
| GLM-5.3-Flash | $0.15 | $0.50 | $0.03 |
| GLM-5.3-FlashX | $0.37 | $1.25 | $0.075 |

[[2]](https://tokenpricing.co/z-ai/glm-5.3-flash#model-source-2)

## GLM 5.3 Flash · Weight license

| Model weights | License |
| --- | --- |
| Open weights | MIT |

[[1]](https://tokenpricing.co/z-ai/glm-5.3-flash#model-source-1)

## Related model pricing

Explore related models and compare their API pricing across providers.

[GLM 5.3 Prime](https://tokenpricing.co/z-ai/glm-5.3-prime)

GLM 5.3 Prime

Z.ai

[GLM-5.3-FlashX-Legal](https://tokenpricing.co/z-ai/glm-legal)

GLM-5.3-FlashX-Legal

Z.ai

[GPT-6.2 Astra](https://tokenpricing.co/openai/gpt-6-2-astra)

GPT-6.2 Astra

OpenAI

[GPT-6.2 Sol](https://tokenpricing.co/openai/gpt-6-2-sol)

GPT-6.2 Sol

OpenAI

[Seedance 2.5 Flash](https://tokenpricing.co/bytedance/seedance-2.5-flash)

Seedance 2.5 Flash

ByteDance

[MAI-Image-2.7](https://tokenpricing.co/microsoft/mai-image-2.7)

MAI-Image-2.7

Microsoft

## Questions about GLM 5.3 Flash pricing

## Sources & notes

- [1]

[Source](https://huggingface.co/zai-org/GLM-5.3-Flash)Checked: 2026-10-17

- [2]

[Z.ai official model pricing](https://docs.z.ai/guides/overview/pricing)Checked: 2026-10-16

Input, output and cache-read pricing is in USD per 1 million tokens. Speed is output tokens per second. Uptime is reported availability.

---
Cite as: GLM 5.3 Flash — TokenPricing, https://tokenpricing.co/z-ai/glm-5.3-flash (retrieved 2026-11-19)
