# Claude Fable 5.2

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/zh/anthropic/claude-fable-5-2. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/zh/anthropic/claude-fable-5-2.

比较 16 家服务商 的 Claude Fable 5.2 API 价格。输入价从每百万 token $1.0959 起，并列出输出、缓存、其他已公布费用、速度和可用率。

Canonical URL: https://tokenpricing.co/zh/anthropic/claude-fable-5-2
Last updated: 2026-11-10

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[计算](https://tokenpricing.co/zh/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Aanthropic)

工具调用推理缓存结构化输出

官方价格

$8.00 / $40.00

输入 / 输出 · Anthropic

最低输入价

$1.0959

KFCV50

上下文

1M

## 比较服务商

每个点是一家服务商。从左到右是每百万 token 的输入价，从下到上是输出价。虚线是官方价格。又左又下的点两边都更便宜。 离其余报价太远的价格没有画在这张图上。

## 基础价格

4

最新价格检查于 Nov 18, 2026。

### 已公布价格

Standard

| 计费项目 | 官方价格 | 计费单位 |
| --- | --- | --- |
| 输入 | USD 8 | 每百万 token |
| 输出 | USD 40 | 每百万 token |

- [Anthropic official API pricing](https://www.anthropic.com/claude-fable-and-mythos-5-2)

|  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Amazon Bedrock | $8.00 | $40.00 | $0.20 | $13.075 | $10.00/1M | $16.00/1M | $0.01/search | — | [用 Amazon Bedrock 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Aamazon-bedrock) |
| Anthropic | $8.00 | $40.00 | $0.20 | $13.075 | $10.00/1M | $16.00/1M | $0.01/search | 100% | [用 Anthropic 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Aanthropic) |
| Azure | $8.00 | $40.00 | $0.20 | $13.075 | $10.00/1M | $16.00/1M | $0.01/search | 100% | [用 Azure 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Aazure) |
| Google | $8.00 | $40.00 | $0.20 | $13.075 | $10.00/1M | $16.00/1M | $0.01/search | 100% | [用 Google 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=openrouter%3Aanthropic%2Fclaude-fable-5.2%3Agoogle-vertex%2Fglobal) |

## 服务商价格

12

金额均以美元计价。悬停或点击带下划线的金额，可查看价格换算明细。

|  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CookingAI |  |  |  | $13.075 | 33.2% | 36% | — | 18 | — | claude-fable-5-2 | [用 CookingAI 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1438554) |
| 老张API | -4% | -4% | -4% | -4%$12.5377 | 99.3% | 99% | — | 36 | — | claude-fable-5-2 | [用 老张API 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1436601) |
| ClaudeAPI Relay | -20% | -20% | -20% | -20%$10.46 | 99.0% | 99% | — | 32 | — | claude-fable-5-2 | [用 ClaudeAPI Relay 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1438569) |
| Aiberm | -28% | -28% | -28% | -28%$9.4199 | 99.7% | 100% | — | 26 | — | anthropic/claude-fable-5.2 | [用 Aiberm 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1439735) |
| RunAPI | -42% | -42% | -42% | -42%$7.5648 | 0% | 0% | — | 13 | 支付宝, 对公转账, Stripe | claude-fable-5-2 | [用 RunAPI 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1438577) |
| GrooRoute Pro | -80% | -80% | -80% | -80%$2.615 | 98.7% | 99% | 98% | — | 微信支付, 支付宝 | claude-fable-5-2 | [用 GrooRoute Pro 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1438597) |
| KFCV50 | -86% | -86% | -86% | -86%$1.7911 | 99.5% | 99% | — | 24 | — | claude-fable-5-2 | [用 KFCV50 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1438687) |
| ANAnthropic official API | $8.00 | $40.00 | — | — | — | — | — | — | — | — | [用 Anthropic official API 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=official%3A37663)[Anthropic official API 的价格来源](https://www.anthropic.com/claude-fable-and-mythos-5-2) |
| GPGPTPlus5 API |  | -49% | — | — | 99.1% | 99% | — | 19 | — | claude-fable-5-2 | [用 GPTPlus5 API 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1438550) |
| KKKKSJ-AI |  | -77% | — | — | 99.8% | 100% | — | 15 | — | claude-fable-5-2 | [用 KKSJ-AI 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1445932) |
| 钠 API |  | -74% | — | — | 99.6% | 99% | — | 17 | — | claude-fable-5-2 | [用 钠 API 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1438552) |
| 钱多多 API |  | -6% | — | — | 99.6% | 100% | — | 10 | — | claude-fable-5-2 | [用 钱多多 API 计算 Claude Fable 5.2](https://tokenpricing.co/zh/calculator?model=variant%3A1438548) |

DR 是服务商网站的 Ahrefs 域名评级，范围 0 到 100。域名年龄是该网站的注册时间。这些只说明公开痕迹，不能说明服务商是否会持续运营。域名评级低于 10 的报价不列出。

## Claude Fable 5.2 · 模型规格

| 可用性 / 价格 | Claude Fable 5.2 |
| --- | --- |
| 媒体报道的产品上线日期 | 2026-11-09 · public launch · Anthropic |
| 前身 / 基座模型 | Claude Fable 5.1 |
| API 模型名 | claude-fable-5-2 |
| 输入类型 | text / image |
| 输出类型 | text |
| 官方来源 · 核查日期 | 2026-11-10 |

[[1]](https://tokenpricing.co/zh/anthropic/claude-fable-5-2#model-source-1)

## 其他模型

打开另一个当前模型，比较它的服务商。

[Claude Mythos 5.2](https://tokenpricing.co/zh/anthropic/claude-mythos-5-2)

Claude Mythos 5.2

Anthropic

[Claude Haiku 5.5](https://tokenpricing.co/zh/anthropic/claude-haiku-5.5)

Claude Haiku 5.5

Anthropic

[Claude Sonnet 5.5](https://tokenpricing.co/zh/anthropic/claude-sonnet-5.5)

Claude Sonnet 5.5

Anthropic

[Claude Opus 5.5](https://tokenpricing.co/zh/anthropic/claude-opus-5.5)

Claude Opus 5.5

Anthropic

[GPT-6.2 Astra](https://tokenpricing.co/zh/openai/gpt-6-2-astra)

GPT-6.2 Astra

OpenAI

[GPT-6.2 Sol](https://tokenpricing.co/zh/openai/gpt-6-2-sol)

GPT-6.2 Sol

OpenAI

## 关于 Claude Fable 5.2

## 来源与注脚

- [1]

[Anthropic official API pricing · 2026-11-09 · public launch · Anthropic · Claude Fable 5.1 · 官方来源 · 核查日期](https://www.anthropic.com/claude-fable-and-mythos-5-2)核验日期： 2026-11-10

---
Cite as: Claude Fable 5.2 — TokenPricing, https://tokenpricing.co/zh/anthropic/claude-fable-5-2 (retrieved 2026-11-19)
