# DeepSeek V4.1 Flash 1017

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017.

比较 46 家服务商 的 DeepSeek V4.1 Flash 1017 API 价格。输入价从每百万 token $0.036 起，并列出输出、缓存、其他已公布费用、速度和可用率。

Canonical URL: https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017
Last updated: 2026-10-18

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[计算](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Asail-research%2Ffp4)

工具调用推理缓存结构化输出

官方价格

$0.15 / $0.6

DeepSeek · off-peak · 输入 / 输出 · 每百万 token · Official off-peak prices; peak input $0.30 and output $1.20 per 1M tokens. Cache hits $0.003 off-peak / $0.006 peak.

最低输入价

$0.036

Wafer

上下文

1M

## 比较服务商

每个点是一家服务商。从左到右是每百万 token 的输入价，从下到上是输出价。 离其余报价太远的价格没有画在这张图上。

## 基础价格

43

最新价格检查于 Nov 18, 2026。

|  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| Fireworks | $0.45 | $1.80 | $0.009 | $0.6221 | 100% | [用 Fireworks 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Afireworks%2Fus) |
| Venicefp8 | $0.30 | $1.20 | $0.0075 | $0.4153 | 100% | [用 Venice 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Avenice%2Ffp8) |
| BaseTen | $0.30 | $1.20 | $0.007 | $0.4151 | 100% | [用 BaseTen 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Abaseten) |
| COCoreWeavefp8 | $0.30 | $1.20 | $0.006 | $0.4147 | 100% | [用 CoreWeave 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Acoreweave%2Ffp8) |
| Fireworks | $0.30 | $1.20 | $0.006 | $0.4147 | 99.9% | [用 Fireworks 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Afireworks) |
| NENear AI | $0.30 | $1.20 | $0.006 | $0.4147 | 100% | [用 Near AI 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Anear-ai) |
| Parasailfp8 | $0.30 | $1.20 | $0.006 | $0.4147 | 100% | [用 Parasail 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Aparasail%2Ffp8) |
| Together | $0.30 | $1.20 | $0.006 | $0.4147 | 100% | [用 Together 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Atogether) |
| Crusoefp8 | $0.29 | $1.20 | $0.007 | $0.4114 | 100% | [用 Crusoe 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Acrusoe%2Ffp8) |
| Baidufp8 | $0.28 | $1.13 | $0.006 | $0.3898 | 99.3% | [用 Baidu 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Abaidu%2Ffp8) |
| MOModal | $0.25 | $1.00 | $0.005 | $0.3456 | 100% | [用 Modal 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Amodal) |
| OPOpenInferencefp4 | $0.09 | $1.20 | $0.005 | $0.3356 | 99.5% | [用 OpenInference 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Aopen-inference%2Ffp4) |
| Mistralfp8 | $0.24 | $0.96 | $0.0056 | $0.3321 | 100% | [用 Mistral 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Amistral%2Ffp8) |
| PRPrimaLabs | $0.24 | $0.96 | $0.0048 | $0.3318 | 98.9% | [用 PrimaLabs 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Aprimalabs) |
| Fireworks | $0.21 | $0.84 | $0.0042 | $0.2903 | 96.9% | [用 Fireworks 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Afireworks%2Fspot) |
| AtlasCloudfp8 | $0.195 | $0.78 | $0.0039 | $0.2696 | 100% | [用 AtlasCloud 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Aatlas-cloud%2Ffp8) |
| SiliconFlowfp8 | $0.30 | $0.55 | $0.006 | $0.2523 | 99.7% | [用 SiliconFlow 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Asiliconflow%2Ffp8) |
| Alibaba | $0.18 | $0.72 | $0.0036 | $0.2489 | 99.9% | [用 Alibaba 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Aalibaba) |
| DigitalOcean | $0.18 | $0.72 | $0.0036 | $0.2489 | 100% | [用 DigitalOcean 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Adigitalocean) |
| GMICloudfp8 | $0.18 | $0.72 | $0.0036 | $0.2489 | 99.7% | [用 GMICloud 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Agmicloud%2Ffp8) |
| DEDekaLLM | $0.18 | $0.68 | $0.006 | $0.2398 | 99.9% | [用 DekaLLM 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Adekallm) |
| IOIonstream | $0.21 | $0.62 | $0.0105 | $0.2377 | 99.0% | [用 Ionstream 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Aionstream) |
| MOModelRunfp4 | $0.17 | $0.67 | $0.006 | $0.2335 | 100% | [用 ModelRun 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Amodelrun%2Ffp4) |
| PRPrimeIntellect | $0.0437 | $0.70 | $0.0024 | $0.1923 | 98.0% | [用 PrimeIntellect 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Aprimeintellect) |
| PAParticle AI | $0.08 | $0.60 | $0.03 | $0.1913 | 98.8% | [用 Particle AI 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Aparticle-ai%2Fus) |
| Cloudflare | $0.10 | $0.60 | $0.003 | $0.1886 | 100% | [用 Cloudflare 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Acloudflare) |
| InferenceNetfp8 | $0.08 | $0.605 | $0.008 | $0.1843 | 100% | [用 InferenceNet 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Ainference-net%2Ffp8) |
| InferenceNet | $0.08 | $0.605 | $0.008 | $0.1843 | 100% | [用 InferenceNet 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Ainference-net%2Fus) |
| Coherefp8 | $0.15 | $0.50 | $0.003 | $0.1824 | 99.9% | [用 Cohere 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Acohere%2Ffp8) |
| Relacefp4 | $0.12 | $0.50 | $0.003 | $0.1711 | 100% | [用 Relace 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=openrouter%3Adeepseek%2Fdeepseek-v4.1-flash-1017%3Arelace%2Ffp4) |

## 服务商价格

6

金额均以美元计价。悬停或点击带下划线的金额，可查看价格换算明细。

|  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Elysiver API |  |  |  | $0.4872 | 63.5% | 98% | — | 35 | — | deepseek-v4.1-flash-1017 | [用 Elysiver API 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=variant%3A1446739) |
| 柏拉图AI |  |  |  | $0.3788 | 0.0% | 0% | — | 23 | — | deepseek-v4.1-flash-1017 | [用 柏拉图AI 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=variant%3A1370091) |
| RunAPI |  |  |  | $0.32 | 0% | 0% | — | 13 | 支付宝, 对公转账, Stripe | deepseek-v4.1-flash-1017 | [用 RunAPI 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=variant%3A1359113) |

DR 是服务商网站的 Ahrefs 域名评级，范围 0 到 100。域名年龄是该网站的注册时间。这些只说明公开痕迹，不能说明服务商是否会持续运营。域名评级低于 10 的报价不列出。

未验证报价（3）

金额均以美元计价。悬停或点击带下划线的金额，可查看价格换算明细。

|  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 钠 API价格异常，计费单位核实前不计入价格汇总。 |  |  |  | $37.8767 | 99.6% | 99% | — | 17 | deepseek-v4.1-flash-1017 | [用 钠 API 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=variant%3A1359704) |
| CookingAI价格异常，计费单位核实前不计入价格汇总。 |  |  |  | $2.765 | 33.2% | 36% | — | 18 | deepseek-v4.1-flash-1017 | [用 CookingAI 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=variant%3A1359705) |
| 钠 API价格异常，计费单位核实前不计入价格汇总。 |  |  | — | — | 99.6% | 99% | — | 17 | deepseek-v4-1-flash-1017 | [用 钠 API 计算 DeepSeek V4.1 Flash 1017](https://tokenpricing.co/zh/calculator?model=variant%3A1433444) |

DR 是服务商网站的 Ahrefs 域名评级，范围 0 到 100。域名年龄是该网站的注册时间。这些只说明公开痕迹，不能说明服务商是否会持续运营。域名评级低于 10 的报价不列出。

## DeepSeek V4.1 Flash 1017 · 已公布价格

| Period | Input / 1M | Cache read / 1M | Output / 1M |
| --- | --- | --- | --- |
| Off-peak | $0.15 | $0.003 | $0.60 |
| Peak | $0.30 | $0.006 | $1.20 |

[[2]](https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017#model-source-2)

## DeepSeek V4.1 Flash 1017 · 模型规格

| Field | Official API |
| --- | --- |
| Snapshot | DeepSeek-V4.1-Flash-1017 · October 17, 2026 |
| API alias | deepseek-flash |
| Context / maximum output | 1M / 384K tokens |
| Input | Text and images |
| Features | JSON output, tool calls, Responses API, Anthropic API |
| Backbone parameters | 552B; additional Engram memory is separate |
| Active parameters per token | 8B prefill / 16B decode |
| Engram conditional memory | 196B, sparsely accessed through token-based lookup |
| Official checkpoint | deepseek-ai/DeepSeek-V4.1-Flash-1017 |

[[2]](https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017#model-source-2)[[3]](https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017#model-source-3)[[4]](https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017#model-source-4)[[1]](https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017#model-source-1)

## DeepSeek V4.1 Flash 1017 · 权重许可证

| 模型权重 | 协议 |
| --- | --- |
| 开放权重 | MIT |

[[1]](https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017#model-source-1)

## 缓存与处理模式

- Peak hours are Monday–Friday **01**:**00**–**04**:**00** and **06**:**00**–**10**:**00** UTC, excluding Chinese public holidays.

[[2]](https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017#model-source-2)[[3]](https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017#model-source-3)

## 其他模型

打开另一个当前模型，比较它的服务商。

[DeepSeek V4.1 Flash](https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash)

DeepSeek V4.1 Flash

DeepSeek

[GPT-6.2 Astra](https://tokenpricing.co/zh/openai/gpt-6-2-astra)

GPT-6.2 Astra

OpenAI

[GPT-6.2 Sol](https://tokenpricing.co/zh/openai/gpt-6-2-sol)

GPT-6.2 Sol

OpenAI

[Seedance 2.5 Flash](https://tokenpricing.co/zh/bytedance/seedance-2.5-flash)

Seedance 2.5 Flash

ByteDance

[MAI-Image-2.7](https://tokenpricing.co/zh/microsoft/mai-image-2.7)

MAI-Image-2.7

Microsoft

[Microsoft-Decision-1.1](https://tokenpricing.co/zh/microsoft/microsoft-decision-1-1)

Microsoft-Decision-1.1

Microsoft

## 关于 DeepSeek V4.1 Flash 1017

## 来源与注脚

- [1]

[来源 · Hugging Face official model card · MIT](https://huggingface.co/deepseek-ai/DeepSeek-V4.1-Flash-1017)核验日期： 2026-10-18, 2026-10-17

- [2]

[DeepSeek official pricing and API specifications](https://api-docs.deepseek.com/quick_start/pricing)核验日期： 2026-10-17

- [3]

[DeepSeek October 17 update](https://api-docs.deepseek.com/zh-cn/updates/)核验日期： 2026-10-17

- [4]

[DeepSeek official architecture model card](https://huggingface.co/deepseek-ai/DeepSeek-V4.1-Flash)核验日期： 2026-10-18

- [5]

[OpenRouter snapshot and available providers](https://openrouter.ai/deepseek/deepseek-v4.1-flash-1017)核验日期： 2026-10-17

输入、输出和缓存读取的单位是每百万 token 的美元价格。速度是每秒输出 token 数。可用率是来源报告的在线比例。

---
Cite as: DeepSeek V4.1 Flash 1017 — TokenPricing, https://tokenpricing.co/zh/deepseek/deepseek-v4.1-flash-1017 (retrieved 2026-11-19)
