# MiniMax M3.1 Flash

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/zh/minimax/minimax-m3-1-flash. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/zh/minimax/minimax-m3-1-flash.

比较 20 家服务商 的 MiniMax M3.1 Flash API 价格。输入价从每百万 token $0.135 起，并列出输出、缓存、其他已公布费用、速度和可用率。

Canonical URL: https://tokenpricing.co/zh/minimax/minimax-m3-1-flash
Last updated: 2026-10-19

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[计算](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Aminimax)

工具调用推理缓存结构化输出

官方价格

$0.15 / $0.60

输入 / 输出 · Minimax

最低输入价

$0.135

StreamLake

上下文

1M

## 比较服务商

每个点是一家服务商。从左到右是每百万 token 的输入价，从下到上是输出价。虚线是官方价格。又左又下的点两边都更便宜。

## 基础价格

15

最新价格检查于 Nov 18, 2026。

|  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| DigitalOcean | $0.15 | $0.60 | $0.015 | $0.2119 | 100% | [用 DigitalOcean 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Adigitalocean) |
| Fireworks | $0.15 | $0.60 | $0.015 | $0.2119 | 97.3% | [用 Fireworks 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Afireworks) |
| GMICloudfp8 | $0.15 | $0.60 | $0.015 | $0.2119 | 69.0% | [用 GMICloud 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Agmicloud%2Ffp8) |
| INInferact vLLMnvfp4 | $0.15 | $0.60 | $0.015 | $0.2119 | 100% | [用 Inferact vLLM 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Ainferact-vllm%2Fnvfp4) |
| InferenceNetfp4 | $0.15 | $0.60 | $0.015 | $0.2119 | 99.3% | [用 InferenceNet 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Ainference-net%2Ffp4) |
| InferenceNet | $0.15 | $0.60 | $0.015 | $0.2119 | 99.5% | [用 InferenceNet 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Ainference-net%2Ffp4%2Fus) |
| MAMakorafp4 | $0.15 | $0.60 | $0.015 | $0.2119 | 95.8% | [用 Makora 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Amakora%2Ffp4) |
| Minimax | $0.15 | $0.60 | $0.015 | $0.2119 | 98.7% | [用 Minimax 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Aminimax) |
| MOModelRunfp4 | $0.15 | $0.60 | $0.015 | $0.2119 | 100% | [用 ModelRun 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Amodelrun%2Ffp4) |
| Nebiusfp4 | $0.15 | $0.60 | $0.015 | $0.2119 | 100% | [用 Nebius 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Anebius%2Ffp4) |
| Parasailfp8 | $0.15 | $0.60 | $0.015 | $0.2119 | 99.9% | [用 Parasail 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Aparasail%2Ffp8) |
| SambaNova | $0.15 | $0.60 | $0.015 | $0.2119 | 91.0% | [用 SambaNova 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Asambanova) |
| Together | $0.15 | $0.60 | $0.015 | $0.2119 | 98.3% | [用 Together 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Atogether) |
| StreamLakefp8 | -10%$0.135 | -10%$0.54 | -10%$0.0135 | -10%$0.1907 | 96.3% | [用 StreamLake 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Astreamlake%2Ffp8) |
| Wafernvfp4 | -10%$0.135 | -10%$0.54 | -10%$0.0135 | -10%$0.1907 | 99.9% | [用 Wafer 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=openrouter%3Aminimax%2Fminimax-m3.1-flash%3Awafer%2Fnvfp4) |

## 服务商价格

7

金额均以美元计价。悬停或点击带下划线的金额，可查看价格换算明细。

|  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MIMiniMax official API | $0.15 | $0.60 | $0.015 | $0.2119 | — | — | — | — | — | [用 MiniMax official API 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=official%3A37565)[MiniMax official API 的价格来源](https://www.minimax.io/blog/minimax-m31f) |
| 老张API | -9% | -9% | -9% | -9%$0.1935 | 99.3% | 99% | — | 36 | MiniMax-M3.1-Flash | [用 老张API 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=variant%3A1371996) |
| KFCV50 | -9% | -9% | — | — | 99.5% | 99% | — | 24 | MiniMax-M3.1-Flash | [用 KFCV50 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=variant%3A1360779) |
| WOWONG公益站 |  | -9% | — | — | 99.6% | 100% | — | — | minimax-m3.1-flash | [用 WONG公益站 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=variant%3A1361134) |
| WOWONG公益站 |  | -9% | — | — | 99.6% | 100% | — | — | minimaxai/minimax-m3.1-flash | [用 WONG公益站 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=variant%3A1429018) |

DR 是服务商网站的 Ahrefs 域名评级，范围 0 到 100。域名年龄是该网站的注册时间。这些只说明公开痕迹，不能说明服务商是否会持续运营。域名评级低于 10 的报价不列出。

未验证报价（2）

金额均以美元计价。悬停或点击带下划线的金额，可查看价格换算明细。

|  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| KFCV50价格异常，计费单位核实前不计入价格汇总。 |  |  | 99.5% | 99% | — | 24 | minimax-m3.1-flash | [用 KFCV50 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=variant%3A1441072) |
| 钱多多 API价格异常，计费单位核实前不计入价格汇总。 |  |  | 99.6% | 100% | — | 10 | MiniMax-M3.1-Flash | [用 钱多多 API 计算 MiniMax M3.1 Flash](https://tokenpricing.co/zh/calculator?model=variant%3A1361135) |

DR 是服务商网站的 Ahrefs 域名评级，范围 0 到 100。域名年龄是该网站的注册时间。这些只说明公开痕迹，不能说明服务商是否会持续运营。域名评级低于 10 的报价不列出。

## MiniMax M3.1 Flash · 模型规格

| 可用性 / 价格 | MiniMax M3.1 Flash |
| --- | --- |
| 媒体报道的产品上线日期 | 2026-10-19 · MiniMax API / M Plan / MiniMax Code · MiniMax |
| 总参数量（十亿） | 428 |
| 激活参数量（十亿） | 23 |
| 自托管硬件 · 4 x NVIDIA GB200 | vLLM 0.33.0+ · 推理引擎维护者报告 · 2026-10-23 |
| 自托管硬件 · 4 x NVIDIA B300 (288 GB each) | SGLang (DSpark NVFP4 balanced recipe) · 推理引擎维护者报告 · 2026-10-23 |
| 自托管硬件 · 4 x NVIDIA Blackwell GPUs | 上下文 token 数: 1048576 · TokenSpeed · 推理引擎维护者报告 · 2026-10-23 |
| 前身 / 基座模型 | MiniMax M3.1 Flash Preview |
| 官方输出速度 | 200+ TPS |
| 官方中位速度（P50） | 170+ TPS |
| API 模型名 | MiniMax-M3.1-Flash |
| 输入类型 | text / image / video |
| 输出类型 | text |
| 官方来源 · 核查日期 | 2026-10-23 |

[[1]](https://tokenpricing.co/zh/minimax/minimax-m3-1-flash#model-source-1)[[2]](https://tokenpricing.co/zh/minimax/minimax-m3-1-flash#model-source-2)[[3]](https://tokenpricing.co/zh/minimax/minimax-m3-1-flash#model-source-3)[[4]](https://tokenpricing.co/zh/minimax/minimax-m3-1-flash#model-source-4)[[5]](https://tokenpricing.co/zh/minimax/minimax-m3-1-flash#model-source-5)[[6]](https://tokenpricing.co/zh/minimax/minimax-m3-1-flash#model-source-6)

## 其他模型

打开另一个当前模型，比较它的服务商。

[MiniMax H3-Image](https://tokenpricing.co/zh/minimax/minimax-h3-image)

MiniMax H3-Image

MiniMax

[GPT-6.2 Astra](https://tokenpricing.co/zh/openai/gpt-6-2-astra)

GPT-6.2 Astra

OpenAI

[GPT-6.2 Sol](https://tokenpricing.co/zh/openai/gpt-6-2-sol)

GPT-6.2 Sol

OpenAI

[Seedance 2.5 Flash](https://tokenpricing.co/zh/bytedance/seedance-2.5-flash)

Seedance 2.5 Flash

ByteDance

[MAI-Image-2.7](https://tokenpricing.co/zh/microsoft/mai-image-2.7)

MAI-Image-2.7

Microsoft

[Microsoft-Decision-1.1](https://tokenpricing.co/zh/microsoft/microsoft-decision-1-1)

Microsoft-Decision-1.1

Microsoft

## 关于 MiniMax M3.1 Flash

## 来源与注脚

- [1]

[MiniMax official API pricing · 2026-10-19 · MiniMax API / M Plan / MiniMax Code · MiniMax · MiniMax M3.1 Flash official announcement](https://www.minimax.io/blog/minimax-m31f)核验日期： 2026-10-19

- [2]

[vLLM 0.33.0+ · 推理引擎维护者报告 · 2026-10-23](https://recipes.vllm.ai/MiniMaxAI/MiniMax-M3.1-Flash)

- [3]

[SGLang (DSpark NVFP4 balanced recipe) · 推理引擎维护者报告 · 2026-10-23](https://docs.sglang.io/cookbook/autoregressive/MiniMax/MiniMax-M3.1)

- [4]

[上下文 token 数: 1048576 · TokenSpeed · 推理引擎维护者报告 · 2026-10-23](https://lightseek.org/tokenspeed/recipes/models#minimax-m3-1)

- [5]

[MiniMax M3.1 Flash Preview](https://lmspeed.net/model/minimax-m3-1-flash-preview)

- [6]

[官方来源 · 核查日期](https://huggingface.co/MiniMaxAI/MiniMax-M3.1-Flash)核验日期： 2026-10-23

输入、输出和缓存读取的单位是每百万 token 的美元价格。速度是每秒输出 token 数。可用率是来源报告的在线比例。

---
Cite as: MiniMax M3.1 Flash — TokenPricing, https://tokenpricing.co/zh/minimax/minimax-m3-1-flash (retrieved 2026-11-19)
