# Kimi K3.1 Pro

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/zh/moonshot-ai/kimi-k3-1-pro. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/zh/moonshot-ai/kimi-k3-1-pro.

比较 27 家服务商 的 Kimi K3.1 Pro API 价格。输入价从每百万 token $0.2403 起，并列出输出、缓存、其他已公布费用、速度和可用率。

Canonical URL: https://tokenpricing.co/zh/moonshot-ai/kimi-k3-1-pro
Last updated: 2026-10-24

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[计算](https://tokenpricing.co/zh/calculator?model=official%3A37587)

工具调用推理缓存结构化输出

官方价格

$2.00 / $10.00

输入 / 输出 · Moonshot AI official API

最低输入价

$0.2403

Relace

上下文

1M

## 比较服务商

每个点是一家服务商。从左到右是每百万 token 的输入价，从下到上是输出价。虚线是官方价格。又左又下的点两边都更便宜。 离其余报价太远的价格没有画在这张图上。

## 基础价格

22

最新价格检查于 Nov 18, 2026。

|  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| Morphfp8 | -59%$0.819 | $12.287 | $0.261 | $3.4768 | 100% | [用 Morph 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Amorph%2Ffp8) |
| Alibaba | $2.00 | $10.00 | $0.20 | $3.325 | 100% | [用 Alibaba 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Aalibaba) |
| DigitalOcean | $2.00 | $10.00 | $0.20 | $3.325 | 100% | [用 DigitalOcean 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Adigitalocean) |
| Fireworks | $2.00 | $10.00 | $0.20 | $3.325 | 100% | [用 Fireworks 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Afireworks) |
| MOModalmxfp4 | $2.00 | $10.00 | $0.20 | $3.325 | 100% | [用 Modal 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Amodal%2Fmxfp4) |
| Moonshot AImxfp4 | $2.00 | $10.00 | $0.20 | $3.325 | 100% | [用 Moonshot AI 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Amoonshotai%2Fmxfp4) |
| Nebiusfp4 | $2.00 | $10.00 | $0.20 | $3.325 | 100% | [用 Nebius 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Anebius%2Ffp4) |
| Parasailfp4 | $2.00 | $10.00 | $0.20 | $3.325 | 99.9% | [用 Parasail 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Aparasail%2Ffp4) |
| PRPrimaLabsmxfp4 | $2.00 | $10.00 | $0.20 | $3.325 | 99.3% | [用 PrimaLabs 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Aprimalabs%2Fmxfp4) |
| RIRiver | $2.00 | $10.00 | $0.20 | $3.325 | 99.9% | [用 River 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Ariver) |
| Together | $2.00 | $10.00 | $0.20 | $3.325 | 99.2% | [用 Together 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Atogether) |
| AKAkashMLfp4 | -12%$1.75 | $10.00 | -10%$0.18 | -3%$3.2238 | 99.8% | [用 AkashML 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Aakashml%2Ffp4) |
| MAMakora | $2.00 | -5%$9.49 | $0.20 | -4%$3.1975 | 100% | [用 Makora 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Amakora) |
| DeepInfrabf16 | -5%$1.90 | -5%$9.50 | -5%$0.19 | -5%$3.1588 | 100% | [用 DeepInfra 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Adeepinfra%2Fbf16) |
| InferenceNetmxfp4 | -10%$1.80 | -10%$9.00 | -10%$0.18 | -10%$2.9925 | 100% | [用 InferenceNet 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Ainference-net%2Fmxfp4) |
| InferenceNet | -10%$1.80 | -10%$9.00 | -10%$0.18 | -10%$2.9925 | 100% | [用 InferenceNet 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Ainference-net%2Fmxfp4%2Fus) |
| Wafermxfp4 | -10%$1.80 | -10%$9.00 | -10%$0.18 | -10%$2.9925 | 99.3% | [用 Wafer 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Awafer%2Fmxfp4) |
| SASail Researchfp4 | -30%$1.4025 | -7%$9.35 | -7%$0.187 | -12%$2.9336 | 100% | [用 Sail Research 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Asail-research%2Ffp4) |
| SASail Research | -48%$1.0425 | -7%$9.35 | -7%$0.187 | -16%$2.7986 | 100% | [用 Sail Research 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Asail-research%2Ffp4%2Fus) |
| Wafer | -87%$0.253 | -12%$8.80 | -10%$0.18 | -29%$2.3624 | 99.0% | [用 Wafer 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Awafer%2Fus) |
| Relacefp4 | -88%$0.2403 | -16%$8.4023 | $0.20 | -32%$2.2657 | 100% | [用 Relace 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Arelace%2Ffp4) |
| Decartmxfp4 | -40%$1.20 | -40%$6.00 | -40%$0.12 | -40%$1.995 | 100% | [用 Decart 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=openrouter%3Amoonshotai%2Fkimi-k3.1-pro%3Adecart%2Fmxfp4) |

## 服务商价格

8

金额均以美元计价。悬停或点击带下划线的金额，可查看价格换算明细。

|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MOMoonshot AI official API | $2.00 | $10.00 | $0.20 | $3.325 | $2.00/1M | $4.00/1M | — | — | — | — | — | — | [用 Moonshot AI official API 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=official%3A37587)[Moonshot AI official API 的价格来源](https://platform.kimi.ai/docs/pricing/chat) |
| 老张API | -4% | -4% | -4% | -4%$3.1884 | — | — | 99.3% | 99% | — | 36 | — | kimi-k3.1-pro | [用 老张API 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=variant%3A1371999) |
| KFCV50 | -11% | -7% | -11% | -8%$3.0634 | — | — | 99.5% | 99% | — | 24 | — | kimi-k3.1-pro | [用 KFCV50 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=variant%3A1380550) |
| 柏拉图AI | -11% | -7% | -11% | -8%$3.063 | — | — | 0.0% | 0% | — | 23 | — | kimi-k3.1-pro | [用 柏拉图AI 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=variant%3A1370092) |
| RunAPI | -29% | -25% | -29% | -26%$2.4599 | — | — | 0% | 0% | — | 13 | 支付宝, 对公转账, Stripe | kimi-k3.1-pro | [用 RunAPI 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=variant%3A1375845) |

DR 是服务商网站的 Ahrefs 域名评级，范围 0 到 100。域名年龄是该网站的注册时间。这些只说明公开痕迹，不能说明服务商是否会持续运营。域名评级低于 10 的报价不列出。

未验证报价（3）

金额均以美元计价。悬停或点击带下划线的金额，可查看价格换算明细。

|  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 钠 API价格异常，计费单位核实前不计入价格汇总。 |  |  |  | $227.7397 | 99.6% | 99% | — | 17 | [新品]kimi-k3.1-pro | [用 钠 API 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=variant%3A1368782) |
| CookingAI价格异常，计费单位核实前不计入价格汇总。 |  |  | — | — | 33.2% | 36% | — | 18 | kimi-k3.1-pro | [用 CookingAI 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=variant%3A1417493) |
| 钱多多 API价格异常，计费单位核实前不计入价格汇总。 |  |  | — | — | 99.6% | 100% | — | 10 | kimi-k3.1-pro | [用 钱多多 API 计算 Kimi K3.1 Pro](https://tokenpricing.co/zh/calculator?model=variant%3A1380646) |

DR 是服务商网站的 Ahrefs 域名评级，范围 0 到 100。域名年龄是该网站的注册时间。这些只说明公开痕迹，不能说明服务商是否会持续运营。域名评级低于 10 的报价不列出。

## Kimi K3.1 Pro · 模型规格

| 可用性 / 价格 | Kimi K3.1 Pro |
| --- | --- |
| 媒体报道的产品上线日期 | 2026-10-23 · Kimi / Work / Code / API · Moonshot AI |
| 总参数量（十亿） | 2800 |
| 激活参数量（十亿） | 104 |
| 前身 / 基座模型 | Kimi K3 |
| API 模型名 | kimi-k3.1-pro |
| 输入类型 | text / image |
| 输出类型 | text |
| 思考默认开启 | 是 |
| 支持关闭思考 | 否 |
| reasoning_effort 生效 | 是 |
| reasoning_effort | low / high / max |
| 默认思考档位 | max |
| 官方来源 · 核查日期 | 2026-11-05 |

[[2]](https://tokenpricing.co/zh/moonshot-ai/kimi-k3-1-pro#model-source-2)[[3]](https://tokenpricing.co/zh/moonshot-ai/kimi-k3-1-pro#model-source-3)[[4]](https://tokenpricing.co/zh/moonshot-ai/kimi-k3-1-pro#model-source-4)

## 其他模型

打开另一个当前模型，比较它的服务商。

[Kimi K3](https://tokenpricing.co/zh/moonshot-ai/kimi-k3)

Kimi K3

Moonshot AI

[GPT-6.2 Astra](https://tokenpricing.co/zh/openai/gpt-6-2-astra)

GPT-6.2 Astra

OpenAI

[GPT-6.2 Sol](https://tokenpricing.co/zh/openai/gpt-6-2-sol)

GPT-6.2 Sol

OpenAI

[Seedance 2.5 Flash](https://tokenpricing.co/zh/bytedance/seedance-2.5-flash)

Seedance 2.5 Flash

ByteDance

[MAI-Image-2.7](https://tokenpricing.co/zh/microsoft/mai-image-2.7)

MAI-Image-2.7

Microsoft

[Microsoft-Decision-1.1](https://tokenpricing.co/zh/microsoft/microsoft-decision-1-1)

Microsoft-Decision-1.1

Microsoft

## 关于 Kimi K3.1 Pro

## 来源与注脚

- [1]

[Moonshot AI official API pricing](https://platform.kimi.ai/docs/pricing/chat)核验日期： 2026-10-24

- [2]

[2026-10-23 · Kimi / Work / Code / API · Moonshot AI](https://www.kimi.com/en/blog/kimi-k3-1-pro)

- [3]

[2800 · 104 · 官方来源 · 核查日期](https://huggingface.co/moonshotai/Kimi-K3.1-Pro)核验日期： 2026-11-05

- [4]

[Kimi K3](https://lmspeed.net/model/kimi-k3)

---
Cite as: Kimi K3.1 Pro — TokenPricing, https://tokenpricing.co/zh/moonshot-ai/kimi-k3-1-pro (retrieved 2026-11-19)
