# 官方 AI 订阅价格，

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/zh/subscriptions. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/zh/subscriptions.

对比主流 AI 助手与编程工具的官网订阅套餐，以及部分产品的 iOS App Store 各地区内购价格。

Canonical URL: https://tokenpricing.co/zh/subscriptions
Last updated: 2026-11-18T13:50:20.234Z

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

集中查看主流 AI 助手与编程工具的官网订阅计划，以及支持 iOS 的产品在各 App Store 地区的内购价。订阅额度与 API token 单价独立展示。

**10** 个产品**12** 个 iOS 地区**36** 条已核实报价2026-11-18

[## ChatGPT

OpenAI

官网起步月价

暂未核实

iOS 可比最低价

$8.00 · US](https://tokenpricing.co/zh/subscriptions/chatgpt)[## Claude

Anthropic

官网起步月价

暂未核实

iOS 可比最低价

¥3,000 · JP](https://tokenpricing.co/zh/subscriptions/claude)[## Google Gemini

Google

官网起步月价

暂未核实

iOS 可比最低价

暂未核实](https://tokenpricing.co/zh/subscriptions/gemini)[## Grok

xAI

官网起步月价

暂未核实

iOS 可比最低价

$30.00 · US](https://tokenpricing.co/zh/subscriptions/grok)[## Perplexity

Perplexity AI

官网起步月价

暂未核实

iOS 可比最低价

暂未核实](https://tokenpricing.co/zh/subscriptions/perplexity)[## OpenCode

Anomaly

官网起步月价

$10.00/mo](https://tokenpricing.co/zh/subscriptions/opencode)[## Kiro

AWS

官网起步月价

$20.00/mo](https://tokenpricing.co/zh/subscriptions/kiro)[## Cursor

Anysphere

官网起步月价

$8.00/mo](https://tokenpricing.co/zh/subscriptions/cursor)[## GitHub Copilot

GitHub

官网起步月价

$10.00/mo](https://tokenpricing.co/zh/subscriptions/copilot)[## Windsurf

Windsurf

官网起步月价

暂未核实](https://tokenpricing.co/zh/subscriptions/windsurf)

## 订阅报价目录

保留原币种金额与美元换算参考

当前显示 36 / 36 条报价

|  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [ChatGPT Go (Monthly)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | DE · 德国 | 月付 | **€7.99** | $8.78frankfurter | 含税 | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Plus (Monthly)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | DE · 德国 | 月付 | **€22.99** | $25.26frankfurter | 含税 | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Go (Monthly)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | GB · 英国 | 月付 | **£6.99** | $9.22frankfurter | 含税 | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Plus (Monthly)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | GB · 英国 | 月付 | **£19.99** | $26.37frankfurter | 含税 | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Go (Monthly)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | JP · 日本 | 月付 | **¥1,400** | $8.79frankfurter | 含税 | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Plus (Monthly)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | JP · 日本 | 月付 | **¥3,000** | $18.83frankfurter | 含税 | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Go (Monthly)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | US · 美国 | 月付 | **$8.00** | $8.00 | 不含税 | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Plus (Monthly)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | US · 美国 | 月付 | **$19.99** | $19.99 | 不含税 | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Plus (Annual)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | DE · 德国 | 年付 · 按年支付 | **€229.00** (€19.08/月) | $251.65frankfurter | 含税 | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Plus (Annual)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | GB · 英国 | 年付 · 按年支付 | **£200.00** (£16.67/月) | $263.82frankfurter | 含税 | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone)2026-11-18 |
| [ChatGPT Plus (Annual)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | JP · 日本 | 年付 · 按年支付 | **¥30,000** (¥2,500/月) | $188.32frankfurter | 含税 | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [ChatGPT Plus (Annual)](https://tokenpricing.co/zh/subscriptions/chatgpt) | iOS App Store | US · 美国 | 年付 · 按年支付 | **$200.00** ($16.67/月) | $200.00 | 不含税 | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US)2026-11-18 |
| [Claude Pro (Monthly)](https://tokenpricing.co/zh/subscriptions/claude) | iOS App Store | JP · 日本 | 月付 | **¥3,000** | $18.83frankfurter | 含税 | [App Store · JP](https://apps.apple.com/jp/app/id6473753684?platform=iphone&l=en-US)2026-11-18 |
| [Claude Pro (Monthly)](https://tokenpricing.co/zh/subscriptions/claude) | iOS App Store | US · 美国 | 月付 | **$20.00** | $20.00 | 不含税 | [App Store · US](https://apps.apple.com/us/app/id6473753684?platform=iphone&l=en-US)2026-11-18 |
| [Claude Pro (Annual)](https://tokenpricing.co/zh/subscriptions/claude) | iOS App Store | JP · 日本 | 年付 · 按年支付 | **¥35,000** (¥2,916.67/月) | $219.71frankfurter | 含税 | [App Store · JP](https://apps.apple.com/jp/app/id6473753684?platform=iphone&l=en-US)2026-11-18 |
| [Claude Pro (Annual)](https://tokenpricing.co/zh/subscriptions/claude) | iOS App Store | US · 美国 | 年付 · 按年支付 | **$214.99** ($17.92/月) | $214.99 | 不含税 | [App Store · US](https://apps.apple.com/us/app/id6473753684?platform=iphone&l=en-US)2026-11-18 |
| [Cursor Plus (Monthly)](https://tokenpricing.co/zh/subscriptions/cursor) | 官方网站 | 全球 / 未指定地区 | 月付 | **$8.00** | $8.00 | 税费未知 | [Cursor Pricing](https://cursor.com/pricing)2026-11-18 |
| [Cursor Premium (Monthly)](https://tokenpricing.co/zh/subscriptions/cursor) | 官方网站 | 全球 / 未指定地区 | 月付 | **$30.00** | $30.00 | 税费未知 | [Cursor Pricing](https://cursor.com/pricing)2026-11-18 |
| [Cursor Super (Monthly)](https://tokenpricing.co/zh/subscriptions/cursor) | 官方网站 | 全球 / 未指定地区 | 月付 | **$100.00** | $100.00 | 税费未知 | [Cursor Pricing](https://cursor.com/pricing)2026-11-18 |
| [Cursor Ultra (Monthly)](https://tokenpricing.co/zh/subscriptions/cursor) | 官方网站 | 全球 / 未指定地区 | 月付 | **$200.00** | $200.00 | 税费未知 | [Cursor Pricing](https://cursor.com/pricing)2026-11-18 |
| [Copilot Pro (Monthly)](https://tokenpricing.co/zh/subscriptions/copilot) | 官方网站 | 全球 / 未指定地区 | 月付 | **$10.00** | $10.00 | 税费未知 | [GitHub Copilot Plans](https://github.com/features/copilot/plans)2026-11-18 |
| [Copilot Pro+ (Monthly)](https://tokenpricing.co/zh/subscriptions/copilot) | 官方网站 | 全球 / 未指定地区 | 月付 | **$39.00** | $39.00 | 税费未知 | [GitHub Copilot Plans](https://github.com/features/copilot/plans)2026-11-18 |
| [SuperGrok (Monthly)](https://tokenpricing.co/zh/subscriptions/grok) | iOS App Store | JP · 日本 | 月付 | **¥5,000** | $31.39frankfurter | 含税 | [App Store · JP](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok Heavy (Monthly)](https://tokenpricing.co/zh/subscriptions/grok) | iOS App Store | JP · 日本 | 月付 | **¥50,000** | $313.87frankfurter | 含税 | [App Store · JP](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok (Monthly)](https://tokenpricing.co/zh/subscriptions/grok) | iOS App Store | US · 美国 | 月付 | **$30.00** | $30.00 | 不含税 | [App Store · US](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok Heavy (Monthly)](https://tokenpricing.co/zh/subscriptions/grok) | iOS App Store | US · 美国 | 月付 | **$300.00** | $300.00 | 不含税 | [App Store · US](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok (Annual)](https://tokenpricing.co/zh/subscriptions/grok) | iOS App Store | JP · 日本 | 年付 · 按年支付 | **¥50,000** (¥4,166.67/月) | $313.87frankfurter | 含税 | [App Store · JP](https://apps.apple.com/jp/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [SuperGrok (Annual)](https://tokenpricing.co/zh/subscriptions/grok) | iOS App Store | US · 美国 | 年付 · 按年支付 | **$300.00** ($25.00/月) | $300.00 | 不含税 | [App Store · US](https://apps.apple.com/us/app/id6670324846?platform=iphone&l=en-US)2026-11-18 |
| [Kiro Pro (Monthly)](https://tokenpricing.co/zh/subscriptions/kiro) | 官方网站 | 全球 / 未指定地区 | 月付 | **$20.00** | $20.00 | 税费未知 | [Kiro Pricing](https://kiro.dev/pricing/)2026-11-18 |
| [Kiro Pro+ (Monthly)](https://tokenpricing.co/zh/subscriptions/kiro) | 官方网站 | 全球 / 未指定地区 | 月付 | **$40.00** | $40.00 | 税费未知 | [Kiro Pricing](https://kiro.dev/pricing/)2026-11-18 |

订阅套餐提供产品端使用额度，不等于按量付费的 API token 配额。如需估算 API token 成本，请查看模型目录或 Token 计算器。

---
Cite as: 官方 AI 订阅价格， — TokenPricing, https://tokenpricing.co/zh/subscriptions (retrieved 2026-11-19)
