# ChatGPT Subscriptions

> Source: TokenPricing (https://tokenpricing.co) — https://tokenpricing.co/zh/subscriptions/chatgpt. When citing or reusing this content, credit "TokenPricing" and link to https://tokenpricing.co/zh/subscriptions/chatgpt.

对比 ChatGPT（OpenAI）官网订阅套餐和 iOS App Store 各地区内购价格，查看核验日期与官方来源。

Canonical URL: https://tokenpricing.co/zh/subscriptions/chatgpt
Last updated: 2026-11-18T13:50:20.234Z

Reproduction and quotation must name TokenPricing, link to the canonical HTML URL, and retain individual source citations.

Price interpretation: a displayed $0.00 is a reported zero rate, not a missing price or a promise of unlimited free access; provider eligibility, availability and limits still apply. Missing prices are marked unavailable.

[全部订阅](https://tokenpricing.co/zh/subscriptions)[ChatGPT Pricing](https://chatgpt.com/pricing/)

ChatGPT 官网订阅套餐及 iOS App Store 各地区价格。 最后核实 2026-11-18.

OpenAI官网与 iOS App Store应用 ID 6448311069

官网起步月价

暂未核实

尚未核实

iOS 可比最低价

$8.00

美国 (US)

最近检查

2026-11-18

12 条有效报价 · 9 条待核实

## 官网订阅套餐

0 条已核实

直接采集自产品官方定价页。优惠价与常规续费价分开展示。

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| 暂未核实 |  |  |  |  |  |

尚未核实的官网套餐（缺失价格不会显示为 $0）： ChatGPT Go (Monthly), ChatGPT Go (Annual), ChatGPT Plus (Monthly), ChatGPT Plus (Annual), ChatGPT Pro (Monthly), ChatGPT Pro (Annual).

## iOS App Store 地区报价

12 条已核实 · 8 个地区待核实

覆盖十二个 App Store 地区的内购报价，保留当地币种并标注美元估算来源与汇率日期。

- iOS · 年付 · 不含税**$200.00**US · 1 quote

- iOS · 年付 · 含税**¥30,000**JP ($188.32) · 3 quotes

- iOS · 月付 · 不含税**$8.00**US · 2 quotes

- iOS · 月付 · 含税**€7.99**DE ($8.78) · 6 quotes

|  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **DE** · 德国 | ChatGPT Go (Monthly) | 月付 | **€7.99** | $8.78frankfurter | 含税 | 2026-11-18 | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone) |
| **DE** · 德国 | ChatGPT Plus (Annual) | 年付 · 按年支付 | **€229.00** (€19.08/月) | $251.65frankfurter | 含税 | 2026-11-18 | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone) |
| **DE** · 德国 | ChatGPT Plus (Monthly) | 月付 | **€22.99** | $25.26frankfurter | 含税 | 2026-11-18 | [App Store · DE](https://apps.apple.com/de/app/id6448311069?platform=iphone) |
| **GB** · 英国 | ChatGPT Go (Monthly) | 月付 | **£6.99** | $9.22frankfurter | 含税 | 2026-11-18 | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone) |
| **GB** · 英国 | ChatGPT Plus (Annual) | 年付 · 按年支付 | **£200.00** (£16.67/月) | $263.82frankfurter | 含税 | 2026-11-18 | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone) |
| **GB** · 英国 | ChatGPT Plus (Monthly) | 月付 | **£19.99** | $26.37frankfurter | 含税 | 2026-11-18 | [App Store · GB](https://apps.apple.com/gb/app/id6448311069?platform=iphone) |
| **JP** · 日本 | ChatGPT Go (Monthly) | 月付 | **¥1,400** | $8.79frankfurter | 含税 | 2026-11-18 | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US) |
| **JP** · 日本 | ChatGPT Plus (Annual) | 年付 · 按年支付 | **¥30,000** (¥2,500/月) | $188.32frankfurter | 含税 | 2026-11-18 | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US) |
| **JP** · 日本 | ChatGPT Plus (Monthly) | 月付 | **¥3,000** | $18.83frankfurter | 含税 | 2026-11-18 | [App Store · JP](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US) |
| **US** · 美国 | ChatGPT Go (Monthly) | 月付 | **$8.00** | $8.00 | 不含税 | 2026-11-18 | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US) |
| **US** · 美国 | ChatGPT Plus (Annual) | 年付 · 按年支付 | **$200.00** ($16.67/月) | $200.00 | 不含税 | 2026-11-18 | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US) |
| **US** · 美国 | ChatGPT Plus (Monthly) | 月付 | **$19.99** | $19.99 | 不含税 | 2026-11-18 | [App Store · US](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US) |

## 核验状态、历史记录与待审队列

最近抓取失败的报价会标注最后核实价格与原核验日期，且不再计入当前最低价。官网超过 7 天、iOS 超过 21 天未核实则仅保留在历史记录中。

### 价格变更历史

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| ChatGPT Plus (Monthly) | iOS App Store | DE | €22.99 | 2026-11-18 |
| ChatGPT Go (Monthly) | iOS App Store | DE | €7.99 | 2026-11-18 |
| ChatGPT Plus (Annual) | iOS App Store | DE | €229.00 | 2026-11-18 |
| ChatGPT Plus (Monthly) | iOS App Store | GB | £19.99 | 2026-11-18 |
| ChatGPT Plus (Annual) | iOS App Store | GB | £200.00 | 2026-11-18 |
| ChatGPT Go (Monthly) | iOS App Store | GB | £6.99 | 2026-11-18 |
| ChatGPT Plus (Annual) | iOS App Store | JP | ¥30,000 | 2026-11-18 |
| ChatGPT Go (Monthly) | iOS App Store | JP | ¥1,400 | 2026-11-18 |
| ChatGPT Plus (Monthly) | iOS App Store | JP | ¥3,000 | 2026-11-18 |
| ChatGPT Go (Monthly) | iOS App Store | US | $8.00 | 2026-11-18 |
| ChatGPT Plus (Monthly) | iOS App Store | US | $19.99 | 2026-11-18 |
| ChatGPT Plus (Annual) | iOS App Store | US | $200.00 | 2026-11-18 |

### 待人工核实与歧义候选

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| ChatGPT Pro 500 | ios | JP | ¥84,000 | unmapped_plan,first_observation |
| ChatGPT Pro 200 | ios | JP | ¥30,000 | unmapped_plan,first_observation |
| ChatGPT Pro 100 | ios | JP | ¥16,800 | unmapped_plan,first_observation |
| 1000 Credits | ios | US | $40.00 | unmapped_plan,first_observation |
| 500 Credits | ios | US | $20.00 | unmapped_plan,first_observation |
| ChatGPT Pro 500 | ios | US | $500.00 | unmapped_plan,first_observation |
| ChatGPT Pro 200 | ios | US | $200.00 | unmapped_plan,first_observation |
| 100 Credits | ios | US | $4.00 | unmapped_plan,first_observation |
| ChatGPT Pro 100 | ios | US | $100.00 | unmapped_plan,first_observation |

订阅套餐提供产品端使用额度，不等于按量付费的 API token 配额。如需估算 API token 成本，请查看模型目录或 Token 计算器。 比较每百万 token 的 API 成本，请查看 [模型索引](https://tokenpricing.co/zh/models) 或使用 [Token 计算器](https://tokenpricing.co/zh/calculator).

## 关于 ChatGPT 订阅的常见问题

## 来源与注脚

- [1]

[ChatGPT Pricing](https://chatgpt.com/pricing/)核验日期： 2026-11-18

- [2]

[Apple App Store (ChatGPT) (DE)](https://apps.apple.com/de/app/id6448311069?platform=iphone)核验日期： 2026-11-18

- [3]

[Apple App Store (ChatGPT) (GB)](https://apps.apple.com/gb/app/id6448311069?platform=iphone)核验日期： 2026-11-18

- [4]

[Apple App Store (ChatGPT) (JP)](https://apps.apple.com/jp/app/id6448311069?platform=iphone&l=en-US)核验日期： 2026-11-18

- [5]

[Apple App Store (ChatGPT) (US)](https://apps.apple.com/us/app/id6448311069?platform=iphone&l=en-US)核验日期： 2026-11-18

---
Cite as: ChatGPT Subscriptions — TokenPricing, https://tokenpricing.co/zh/subscriptions/chatgpt (retrieved 2026-11-19)
